The following fleets face each other on:  
28. Oct 2025, 00:14:13:
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Spy Probe | Battle Cruiser |  
								| Quantity | 1 | 1 | 36 |  
								| Firepower | 1.900 | 0 | 47.880 |  
								| Shield | 400 | 0 | 28.800 |  
								| Armor | 11.400 | 190 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 22 | 22 | 20 | 7 | 2 | 93 | 100 | 50 | 12 | 3 | 1 | 1 |  
								| Firepower | 198 | 198 | 14.400 | 13 | 0 | 0 | 14.400 | 9.000 | 5.400 | 5.940 | 5.400 | 2 |  
								| Shield | 396 | 990 | 1.800 | 126 | 0 | 0 | 3.600 | 2.250 | 2.160 | 1.080 | 540 | 3.600 |  
								| Armor | 14.960 | 44.880 | 91.800 | 19.040 | 340 | 31.620 | 34.000 | 17.000 | 16.320 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 80.370 at the defender. The shields of the defender absorb 1.854 damage points.
The defending fleet fires with a power of 54.950 at the attacker. The shields of the attacker absorb 29.179 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 19 | 21 | 19 | 7 | 2 | 82 | 88 | 44 | 11 | 3 | 1 | 1 |  
								| Firepower | 171 | 189 | 13.680 | 13 | 0 | 0 | 12.672 | 7.920 | 4.950 | 5.940 | 5.400 | 2 |  
								| Shield | 342 | 945 | 1.710 | 126 | 0 | 0 | 3.168 | 1.980 | 1.980 | 1.080 | 540 | 3.600 |  
								| Armor | 12.920 | 42.840 | 87.210 | 19.040 | 340 | 27.880 | 29.920 | 14.960 | 14.960 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 81.700 at the defender. The shields of the defender absorb 1.920 damage points.
The defending fleet fires with a power of 50.936 at the attacker. The shields of the attacker absorb 29.200 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 16 | 18 | 18 | 7 | 2 | 66 | 70 | 35 | 10 | 3 | 1 | 1 |  
								| Firepower | 144 | 162 | 12.960 | 13 | 0 | 0 | 10.080 | 6.300 | 4.500 | 5.940 | 5.400 | 2 |  
								| Shield | 288 | 810 | 1.620 | 126 | 0 | 0 | 2.520 | 1.575 | 1.800 | 1.080 | 540 | 3.600 |  
								| Armor | 10.880 | 36.720 | 82.620 | 19.040 | 340 | 22.440 | 23.800 | 11.900 | 13.600 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 72.390 at the defender. The shields of the defender absorb 1.758 damage points.
The defending fleet fires with a power of 45.500 at the attacker. The shields of the attacker absorb 12.154 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 13 | 15 | 17 | 7 | 2 | 52 | 54 | 28 | 8 | 3 | 1 | 1 |  
								| Firepower | 117 | 135 | 12.240 | 13 | 0 | 0 | 7.776 | 5.040 | 3.600 | 5.940 | 5.400 | 2 |  
								| Shield | 234 | 675 | 1.530 | 126 | 0 | 0 | 1.944 | 1.260 | 1.440 | 1.080 | 540 | 3.600 |  
								| Armor | 8.840 | 30.600 | 78.030 | 19.040 | 340 | 17.680 | 18.360 | 9.520 | 10.880 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 75.050 at the defender. The shields of the defender absorb 1.833 damage points.
The defending fleet fires with a power of 40.262 at the attacker. The shields of the attacker absorb 8.914 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 10 | 12 | 16 | 7 | 2 | 38 | 39 | 21 | 6 | 3 | 1 | 1 |  
								| Firepower | 90 | 108 | 11.520 | 13 | 0 | 0 | 5.616 | 3.780 | 2.700 | 5.940 | 5.400 | 2 |  
								| Shield | 180 | 540 | 1.440 | 126 | 0 | 0 | 1.404 | 945 | 1.080 | 1.080 | 540 | 3.600 |  
								| Armor | 6.800 | 24.480 | 73.440 | 19.040 | 340 | 12.920 | 13.260 | 7.140 | 8.160 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 81.700 at the defender. The shields of the defender absorb 2.465 damage points.
The defending fleet fires with a power of 35.168 at the attacker. The shields of the attacker absorb 15.281 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 6 | 9 | 14 | 6 | 2 | 24 | 23 | 13 | 4 | 3 | 1 | 1 |  
								| Firepower | 54 | 81 | 10.080 | 11 | 0 | 0 | 3.312 | 2.340 | 1.800 | 5.940 | 5.400 | 2 |  
								| Shield | 108 | 405 | 1.260 | 108 | 0 | 0 | 828 | 585 | 720 | 1.080 | 540 | 3.600 |  
								| Armor | 4.080 | 18.360 | 64.260 | 16.320 | 340 | 8.160 | 7.820 | 4.420 | 5.440 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 75.050 at the defender. The shields of the defender absorb 2.323 damage points.
The defending fleet fires with a power of 29.020 at the attacker. The shields of the attacker absorb 11.457 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 3 | 6 | 14 | 6 | 1 | 11 | 75 | 40 | 11 | 3 | 1 | 1 |  
								| Firepower | 27 | 54 | 10.080 | 11 | 0 | 0 | 10.800 | 7.200 | 4.950 | 5.940 | 5.400 | 2 |  
								| Shield | 54 | 270 | 1.260 | 108 | 0 | 0 | 2.700 | 1.800 | 1.980 | 1.080 | 540 | 3.600 |  
								| Armor | 2.040 | 12.240 | 64.260 | 16.320 | 170 | 3.740 | 25.500 | 13.600 | 14.960 | 17.850 | 17.000 | 3.400 |  |  | 
The fight ends in a draw! Survivors return home for fuel.
The attacker's losses: 1.000 units
The defender's losses: 737.000 units
At the coordinates now float: 124.850 Metal and 157.430 Silicon harvestable debris.
	
	Chance of Moon Creation:  3 %