The following fleets face each other on:  
28. Oct 2025, 06:46:40:
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Large Cargo | Battleship | Battle Cruiser |  
								| Quantity | 7 | 1 | 33 |  
								| Firepower | 66 | 1.900 | 43.890 |  
								| Shield | 350 | 400 | 26.400 |  
								| Armor | 15.960 | 11.400 | 438.900 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 50 | 31 | 7 | 2 | 1 | 1 |  
								| Firepower | 7.200 | 5.580 | 3.150 | 3.960 | 5.400 | 2 |  
								| Shield | 1.800 | 1.395 | 1.260 | 720 | 540 | 3.600 |  
								| Armor | 17.000 | 10.540 | 9.520 | 11.900 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 45.856 at the defender. The shields of the defender absorb 1.556 damage points.
The defending fleet fires with a power of 25.292 at the attacker. The shields of the attacker absorb 16.561 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Large Cargo | Battleship | Battle Cruiser |  
								| Quantity | 7 | 1 | 33 |  
								| Firepower | 66 | 1.900 | 43.890 |  
								| Shield | 350 | 400 | 26.400 |  
								| Armor | 15.960 | 11.400 | 438.900 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 37 | 23 | 6 | 2 | 1 | 1 |  
								| Firepower | 5.328 | 4.140 | 2.700 | 3.960 | 5.400 | 2 |  
								| Shield | 1.332 | 1.035 | 1.080 | 720 | 540 | 3.600 |  
								| Armor | 12.580 | 7.820 | 8.160 | 11.900 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 45.856 at the defender. The shields of the defender absorb 1.831 damage points.
The defending fleet fires with a power of 21.530 at the attacker. The shields of the attacker absorb 11.510 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Large Cargo | Battleship | Battle Cruiser |  
								| Quantity | 7 | 1 | 33 |  
								| Firepower | 66 | 1.900 | 43.890 |  
								| Shield | 350 | 400 | 26.400 |  
								| Armor | 15.960 | 11.400 | 438.900 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 15 | 11 | 4 | 2 | 1 | 1 |  
								| Firepower | 2.160 | 1.980 | 1.800 | 3.960 | 5.400 | 2 |  
								| Shield | 540 | 495 | 720 | 720 | 540 | 3.600 |  
								| Armor | 5.100 | 3.740 | 5.440 | 11.900 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 45.856 at the defender. The shields of the defender absorb 2.164 damage points.
The defending fleet fires with a power of 15.302 at the attacker. The shields of the attacker absorb 3.174 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Large Cargo | Battleship | Battle Cruiser |  
								| Quantity | 7 | 1 | 33 |  
								| Firepower | 66 | 1.900 | 43.890 |  
								| Shield | 350 | 400 | 26.400 |  
								| Armor | 15.960 | 11.400 | 438.900 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 1 | 2 | 1 | 1 |  
								| Firepower | 450 | 3.960 | 5.400 | 2 |  
								| Shield | 180 | 720 | 540 | 3.600 |  
								| Armor | 1.360 | 11.900 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 45.856 at the defender. The shields of the defender absorb 3.231 damage points.
The defending fleet fires with a power of 9.812 at the attacker. The shields of the attacker absorb 1.314 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Large Cargo | Battleship | Battle Cruiser |  
								| Quantity | 7 | 1 | 32 |  
								| Firepower | 66 | 1.900 | 42.560 |  
								| Shield | 350 | 400 | 25.600 |  
								| Armor | 15.960 | 11.400 | 425.600 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 1 | 1 | 1 |  
								| Firepower | 1.980 | 5.400 | 2 |  
								| Shield | 360 | 540 | 3.600 |  
								| Armor | 5.950 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 44.526 at the defender. The shields of the defender absorb 4.500 damage points.
The defending fleet fires with a power of 7.382 at the attacker. The shields of the attacker absorb 1.364 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Large Cargo | Battleship | Battle Cruiser |  
								| Quantity | 7 | 1 | 31 |  
								| Firepower | 66 | 1.900 | 41.230 |  
								| Shield | 350 | 400 | 24.800 |  
								| Armor | 15.960 | 11.400 | 412.300 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon |  
								| Quantity | 38 | 23 | 6 | 2 |  
								| Firepower | 5.472 | 4.140 | 2.700 | 3.960 |  
								| Shield | 1.368 | 1.035 | 1.080 | 720 |  
								| Armor | 12.920 | 7.820 | 8.160 | 11.900 |  |  | 
The attacker has won the battle!
He captures 109.787 Metal, 30.241 Silicon and 6.464 Uranium
The attacker's losses: 140.000 units
The defender's losses: 134.000 units
At the coordinates now float: 32.770 Metal and 38.390 Silicon harvestable debris.
	
	Chance of Moon Creation:  1 %