The following fleets face each other on:  
28. Oct 2025, 19:41:10:
	
						| 
				
					| Attacker kitsuki ([XX:XX:XX]) Firepower 180% - Shield 190% - Armor 180%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 65 | 20 |  
								| Firepower | 117.000 | 25.200 |  
								| Shield | 23.400 | 14.400 |  
								| Armor | 741.000 | 266.000 |  |  | 
	
						| 
				
					| Defender swearingradio ([XX:XX:XX]) Firepower 180% - Shield 180% - Armor 190%
 
													
								| Type | Small Cargo | Large Cargo | Light Fighter | Heavy Fighter | Cruiser | Battleship | Spy Probe | Solar Satellite | Missile Launcher | Heavy Laser Turret | Ion Cannon | Small Shield Dome |  
								| Quantity | 20 | 17 | 18 | 11 | 6 | 10 | 39 | 11 | 1 | 1 | 1 | 1 |  
								| Firepower | 180 | 153 | 1.620 | 2.970 | 4.320 | 18.000 | 0 | 0 | 144 | 450 | 270 | 2 |  
								| Shield | 380 | 808 | 342 | 522 | 570 | 3.800 | 0 | 0 | 38 | 190 | 950 | 3.800 |  
								| Armor | 14.400 | 36.720 | 12.960 | 19.800 | 29.160 | 108.000 | 7.020 | 3.960 | 360 | 1.440 | 1.440 | 3.600 |  |  | 
The attacking fleet fires with a total power of 242.280 at the defender. The shields of the defender absorb 4.956 damage points.
The defending fleet fires with a power of 28.109 at the attacker. The shields of the attacker absorb 11.309 damage points.
	
						| 
				
					| Attacker kitsuki ([XX:XX:XX]) Firepower 180% - Shield 190% - Armor 180%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 65 | 20 |  
								| Firepower | 117.000 | 25.200 |  
								| Shield | 23.400 | 14.400 |  
								| Armor | 741.000 | 266.000 |  |  | 
	
						| 
				
					| Defender swearingradio ([XX:XX:XX]) Firepower 180% - Shield 180% - Armor 190%
 
													
								| Type | Small Cargo | Large Cargo | Light Fighter | Heavy Fighter | Cruiser | Battleship | Spy Probe | Solar Satellite | Missile Launcher | Heavy Laser Turret | Ion Cannon | Small Shield Dome |  
								| Quantity | 4 | 4 | 4 | 2 | 6 | 10 | 7 | 3 | 1 | 1 | 1 | 1 |  
								| Firepower | 36 | 36 | 360 | 540 | 4.320 | 18.000 | 0 | 0 | 144 | 450 | 270 | 2 |  
								| Shield | 76 | 190 | 76 | 95 | 570 | 3.800 | 0 | 0 | 38 | 190 | 950 | 3.800 |  
								| Armor | 2.880 | 8.640 | 2.880 | 3.600 | 29.160 | 108.000 | 1.260 | 1.080 | 360 | 1.440 | 1.440 | 3.600 |  |  | 
The attacking fleet fires with a total power of 192.600 at the defender. The shields of the defender absorb 9.418 damage points.
The defending fleet fires with a power of 24.158 at the attacker. The shields of the attacker absorb 7.306 damage points.
	
						| 
				
					| Attacker kitsuki ([XX:XX:XX]) Firepower 180% - Shield 190% - Armor 180%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 65 | 20 |  
								| Firepower | 117.000 | 25.200 |  
								| Shield | 23.400 | 14.400 |  
								| Armor | 741.000 | 266.000 |  |  | 
	
						| 
				
					| Defender swearingradio ([XX:XX:XX]) Firepower 180% - Shield 180% - Armor 190%
 
													
								| Type | Battleship | Small Shield Dome |  
								| Quantity | 5 | 1 |  
								| Firepower | 9.000 | 2 |  
								| Shield | 1.900 | 3.800 |  
								| Armor | 54.000 | 3.600 |  |  | 
The attacking fleet fires with a total power of 230.400 at the defender. The shields of the defender absorb 5.700 damage points.
The defending fleet fires with a power of 9.002 at the attacker. The shields of the attacker absorb 2.143 damage points.
	
						| 
				
					| Attacker kitsuki ([XX:XX:XX]) Firepower 180% - Shield 190% - Armor 180%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 63 | 20 |  
								| Firepower | 113.400 | 25.200 |  
								| Shield | 22.680 | 14.400 |  
								| Armor | 718.200 | 266.000 |  |  | 
	
						| 
				
					| Defender swearingradio ([XX:XX:XX]) Firepower 180% - Shield 180% - Armor 190%
 
													
								| Type | Missile Launcher | Ion Cannon | Small Shield Dome |  
								| Quantity | 1 | 1 | 1 |  
								| Firepower | 144 | 270 | 2 |  
								| Shield | 38 | 950 | 3.800 |  
								| Armor | 360 | 1.440 | 3.600 |  |  | 
The attacker has won the battle!
He captures 26.125 Metal, 13.121 Silicon and 4.638 Uranium
The attacker's losses: 120.000 units
The defender's losses: 1.317.000 units
At the coordinates now float: 415.300 Metal and 219.510 Silicon harvestable debris.
	
	Chance of Moon Creation:  6 %