The following fleets face each other on:  
28. Oct 2025, 05:14:21:
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 3 | 9 | 14 | 6 | 1 | 11 | 75 | 40 | 11 | 3 | 1 | 1 |  
								| Firepower | 27 | 81 | 10.080 | 11 | 0 | 0 | 10.800 | 7.200 | 4.950 | 5.940 | 5.400 | 2 |  
								| Shield | 54 | 405 | 1.260 | 108 | 0 | 0 | 2.700 | 1.800 | 1.980 | 1.080 | 540 | 3.600 |  
								| Armor | 2.040 | 18.360 | 64.260 | 16.320 | 170 | 3.740 | 25.500 | 13.600 | 14.960 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 59.090 at the defender. The shields of the defender absorb 1.853 damage points.
The defending fleet fires with a power of 44.491 at the attacker. The shields of the attacker absorb 29.200 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 3 | 8 | 13 | 6 | 1 | 10 | 62 | 33 | 10 | 3 | 1 | 1 |  
								| Firepower | 27 | 72 | 9.360 | 11 | 0 | 0 | 8.928 | 5.940 | 4.500 | 5.940 | 5.400 | 2 |  
								| Shield | 54 | 360 | 1.170 | 108 | 0 | 0 | 2.232 | 1.485 | 1.800 | 1.080 | 540 | 3.600 |  
								| Armor | 2.040 | 16.320 | 59.670 | 16.320 | 170 | 3.400 | 21.080 | 11.220 | 13.600 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 60.420 at the defender. The shields of the defender absorb 1.817 damage points.
The defending fleet fires with a power of 40.180 at the attacker. The shields of the attacker absorb 25.300 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 3 | 6 | 12 | 5 | 1 | 7 | 43 | 24 | 8 | 3 | 1 | 1 |  
								| Firepower | 27 | 54 | 8.640 | 9 | 0 | 0 | 6.192 | 4.320 | 3.600 | 5.940 | 5.400 | 2 |  
								| Shield | 54 | 270 | 1.080 | 90 | 0 | 0 | 1.548 | 1.080 | 1.440 | 1.080 | 540 | 3.600 |  
								| Armor | 2.040 | 12.240 | 55.080 | 13.600 | 170 | 2.380 | 14.620 | 8.160 | 10.880 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 60.420 at the defender. The shields of the defender absorb 2.215 damage points.
The defending fleet fires with a power of 34.184 at the attacker. The shields of the attacker absorb 8.899 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 3 | 4 | 11 | 4 | 1 | 5 | 26 | 15 | 6 | 3 | 1 | 1 |  
								| Firepower | 27 | 36 | 7.920 | 7 | 0 | 0 | 3.744 | 2.700 | 2.700 | 5.940 | 5.400 | 2 |  
								| Shield | 54 | 180 | 990 | 72 | 0 | 0 | 936 | 675 | 1.080 | 1.080 | 540 | 3.600 |  
								| Armor | 2.040 | 8.160 | 50.490 | 10.880 | 170 | 1.700 | 8.840 | 5.100 | 8.160 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 61.750 at the defender. The shields of the defender absorb 2.465 damage points.
The defending fleet fires with a power of 28.476 at the attacker. The shields of the attacker absorb 6.316 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Small Cargo | Large Cargo | Cruiser | Recycler | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 3 | 2 | 11 | 4 | 1 | 2 | 11 | 7 | 4 | 3 | 1 | 1 |  
								| Firepower | 27 | 18 | 7.920 | 7 | 0 | 0 | 1.584 | 1.260 | 1.800 | 5.940 | 5.400 | 2 |  
								| Shield | 54 | 90 | 990 | 72 | 0 | 0 | 396 | 315 | 720 | 1.080 | 540 | 3.600 |  
								| Armor | 2.040 | 4.080 | 50.490 | 10.880 | 170 | 680 | 3.740 | 2.380 | 5.440 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 71.060 at the defender. The shields of the defender absorb 3.851 damage points.
The defending fleet fires with a power of 23.958 at the attacker. The shields of the attacker absorb 9.681 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 36 |  
								| Firepower | 1.900 | 47.880 |  
								| Shield | 400 | 28.800 |  
								| Armor | 11.400 | 478.800 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Cruiser | Recycler | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 7 | 2 | 3 | 1 | 1 |  
								| Firepower | 5.040 | 4 | 5.940 | 5.400 | 2 |  
								| Shield | 630 | 36 | 1.080 | 540 | 3.600 |  
								| Armor | 32.130 | 5.440 | 17.850 | 17.000 | 3.400 |  |  | 
The attacking fleet fires with a total power of 83.030 at the defender. The shields of the defender absorb 5.140 damage points.
The defending fleet fires with a power of 16.385 at the attacker. The shields of the attacker absorb 5.534 damage points.
	
						| 
				
					| Attacker sm-pro ([XX:XX:XX]) Firepower 190% - Shield 190% - Armor 200%
 
													
								| Type | Battleship | Battle Cruiser |  
								| Quantity | 1 | 33 |  
								| Firepower | 1.900 | 43.890 |  
								| Shield | 400 | 26.400 |  
								| Armor | 11.400 | 438.900 |  |  | 
	
						| 
				
					| Defender SiddhartaZ ([XX:XX:XX]) Firepower 180% - Shield 170% - Armor 180%
 
													
								| Type | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Gauss Cannon | Plasma Cannon | Small Shield Dome |  
								| Quantity | 50 | 31 | 7 | 2 | 1 | 1 |  
								| Firepower | 7.200 | 5.580 | 3.150 | 3.960 | 5.400 | 2 |  
								| Shield | 1.800 | 1.395 | 1.260 | 720 | 540 | 3.600 |  
								| Armor | 17.000 | 10.540 | 9.520 | 11.900 | 17.000 | 3.400 |  |  | 
The fight ends in a draw! Survivors return home for fuel.
The attacker's losses: 210.000 units
The defender's losses: 742.000 units
At the coordinates now float: 226.820 Metal and 153.090 Silicon harvestable debris.
	
	Chance of Moon Creation:  4 %