The following fleets face each other on: 20. Oct 2025, 01:44:09:

Attacker crazyphantombr ([XX:XX:XX])
Firepower 210% - Shield 190% - Armor 190%
Type Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 10 102 196 10 168
Firepower 8.400 214.200 411.600 42.000 246.960
Shield 950 38.760 186.200 9.500 127.680
Armor 51.300 1.162.800 2.793.000 209.000 2.234.400
Defender txracer ([XX:XX:XX])
Firepower 210% - Shield 210% - Armor 220%
Type Large Cargo Recycler Spy Probe Solar Satellite Destroyer Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 77 10 31 25 2 503 150 13 4 25 1 1 1
Firepower 808 21 0 0 8.400 84.504 31.500 6.825 9.240 7.875 6.300 2 2
Shield 4.235 220 0 0 2.200 22.132 8.250 2.860 1.760 27.500 660 4.400 22.000
Armor 194.040 33.600 6.510 10.500 46.200 211.260 63.000 21.840 29.400 42.000 21.000 4.200 21.000
The attacking fleet fires with a total power of 2.891.700 at the defender. The shields of the defender absorb 75.113 damage points.
The defending fleet fires with a power of 155.478 at the attacker. The shields of the attacker absorb 150.410 damage points.

Attacker crazyphantombr ([XX:XX:XX])
Firepower 210% - Shield 190% - Armor 190%
Type Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 10 102 196 10 168
Firepower 8.400 214.200 411.600 42.000 246.960
Shield 950 38.760 186.200 9.500 127.680
Armor 51.300 1.162.800 2.793.000 209.000 2.234.400
Defender txracer ([XX:XX:XX])
Firepower 210% - Shield 210% - Armor 220%
Type Destroyer Gauss Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 2 2 1 1 1
Firepower 8.400 4.620 6.300 2 2
Shield 2.200 880 660 4.400 22.000
Armor 46.200 14.700 21.000 4.200 21.000
The attacking fleet fires with a total power of 923.160 at the defender. The shields of the defender absorb 30.140 damage points.
The defending fleet fires with a power of 19.324 at the attacker. The shields of the attacker absorb 2.835 damage points.

Attacker crazyphantombr ([XX:XX:XX])
Firepower 210% - Shield 190% - Armor 190%
Type Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 10 102 194 10 168
Firepower 8.400 214.200 407.400 42.000 246.960
Shield 950 38.760 184.300 9.500 127.680
Armor 51.300 1.162.800 2.764.500 209.000 2.234.400
Defender txracer ([XX:XX:XX])
Firepower 210% - Shield 210% - Armor 220%
Type Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon Large Shield Dome
Quantity 338 109 10 2 12 1 1
Firepower 56.784 22.890 5.250 4.620 3.780 6.300 2
Shield 14.872 5.995 2.200 880 13.200 660 22.000
Armor 141.960 45.780 16.800 14.700 20.160 21.000 21.000


The attacker has won the battle!
He captures 152.722 Metal, 152.722 Silicon and 98.556 Uranium

The attacker's losses: 150.000 units
The defender's losses: 2.030.000 units
At the coordinates now float: 234.600 Metal and 225.900 Silicon harvestable debris.

Chance of Moon Creation: 5 %