The following fleets face each other on: 22. Oct 2025, 02:19:20:

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Battleship Spy Probe Planet Bomber Destroyer Battle Cruiser
Quantity 74 211 100 35 35 35
Firepower 740 422.000 0 70.000 140.000 49.000
Shield 3.700 84.400 0 35.000 35.000 28.000
Armor 177.600 2.532.000 20.000 525.000 770.000 490.000
Defender ConsiderPhlebas ([XX:XX:XX])
Firepower 160% - Shield 180% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Cruiser Battleship Colony Ship Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 7 60 83 10 65 1 100 130 20 20 10 10 10 1 1
Firepower 56 480 6.640 6.400 104.000 80 0 16.640 3.200 8.000 17.600 2.400 48.000 2 2
Shield 119 2.550 1.411 850 22.100 170 0 4.420 850 3.400 3.400 8.500 5.100 3.400 17.000
Armor 5.040 129.600 59.760 48.600 702.000 5.400 36.000 46.800 7.200 28.800 63.000 14.400 180.000 3.600 18.000
The attacking fleet fires with a total power of 883.650 at the defender. The shields of the defender absorb 29.488 damage points.
The defending fleet fires with a power of 232.507 at the attacker. The shields of the attacker absorb 60.217 damage points.

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Battleship Spy Probe Planet Bomber Destroyer Battle Cruiser
Quantity 74 211 49 35 35 35
Firepower 740 422.000 0 70.000 140.000 49.000
Shield 3.700 84.400 0 35.000 35.000 28.000
Armor 177.600 2.532.000 9.800 525.000 770.000 490.000
Defender ConsiderPhlebas ([XX:XX:XX])
Firepower 160% - Shield 180% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Cruiser Battleship Colony Ship Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 4 23 32 10 65 1 38 50 9 9 10 5 10 1 1
Firepower 32 184 2.560 6.400 104.000 80 0 6.400 1.440 3.600 17.600 1.200 48.000 2 2
Shield 68 978 544 850 22.100 170 0 1.700 383 1.530 3.400 4.250 5.100 3.400 17.000
Armor 2.880 49.680 23.040 48.600 702.000 5.400 13.680 18.000 3.240 12.960 63.000 7.200 180.000 3.600 18.000
The attacking fleet fires with a total power of 767.830 at the defender. The shields of the defender absorb 37.625 damage points.
The defending fleet fires with a power of 191.499 at the attacker. The shields of the attacker absorb 41.272 damage points.

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Battleship Spy Probe Planet Bomber Destroyer Battle Cruiser
Quantity 74 211 22 34 35 34
Firepower 740 422.000 0 68.000 140.000 47.600
Shield 3.700 84.400 0 34.000 35.000 27.200
Armor 177.600 2.532.000 4.400 510.000 770.000 476.000
Defender ConsiderPhlebas ([XX:XX:XX])
Firepower 160% - Shield 180% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Cruiser Battleship Colony Ship Solar Satellite Missile Launcher Gauss Cannon Ion Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 1 1 1 3 40 1 1 1 5 1 10 1 1
Firepower 8 8 80 1.920 64.000 80 0 128 8.800 240 48.000 2 2
Shield 17 43 17 255 13.600 170 0 34 1.700 850 5.100 3.400 17.000
Armor 720 2.160 720 14.580 432.000 5.400 360 360 31.500 1.440 180.000 3.600 18.000
The attacking fleet fires with a total power of 741.940 at the defender. The shields of the defender absorb 25.809 damage points.
The defending fleet fires with a power of 123.267 at the attacker. The shields of the attacker absorb 17.627 damage points.

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Battleship Spy Probe Planet Bomber Destroyer Battle Cruiser
Quantity 65 201 20 33 35 34
Firepower 650 402.000 0 66.000 140.000 47.600
Shield 3.250 80.400 0 33.000 35.000 27.200
Armor 156.000 2.412.000 4.000 495.000 770.000 476.000
Defender ConsiderPhlebas ([XX:XX:XX])
Firepower 160% - Shield 180% - Armor 170%
Type Battleship Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 14 6 1 1
Firepower 22.400 28.800 2 2
Shield 4.760 3.060 3.400 17.000
Armor 151.200 108.000 3.600 18.000
The attacking fleet fires with a total power of 730.450 at the defender. The shields of the defender absorb 17.520 damage points.
The defending fleet fires with a power of 52.803 at the attacker. The shields of the attacker absorb 6.140 damage points.

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Battleship Spy Probe Planet Bomber Destroyer Battle Cruiser
Quantity 62 192 19 32 35 34
Firepower 620 384.000 0 64.000 140.000 47.600
Shield 3.100 76.800 0 32.000 35.000 27.200
Armor 148.800 2.304.000 3.800 480.000 770.000 476.000
Defender ConsiderPhlebas ([XX:XX:XX])
Firepower 160% - Shield 180% - Armor 170%
Type Plasma Cannon Large Shield Dome
Quantity 1 1
Firepower 4.800 2
Shield 510 17.000
Armor 18.000 18.000
The attacking fleet fires with a total power of 636.220 at the defender. The shields of the defender absorb 17.510 damage points.
The defending fleet fires with a power of 4.802 at the attacker. The shields of the attacker absorb 400 damage points.

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Battleship Spy Probe Planet Bomber Destroyer Battle Cruiser
Quantity 62 190 19 32 35 34
Firepower 620 380.000 0 64.000 140.000 47.600
Shield 3.100 76.000 0 32.000 35.000 27.200
Armor 148.800 2.280.000 3.800 480.000 770.000 476.000
Defender ConsiderPhlebas ([XX:XX:XX])
Firepower 160% - Shield 180% - Armor 170%
Type Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon
Quantity 95 11 12 8 5 7
Firepower 12.160 1.760 4.800 14.080 1.200 33.600
Shield 3.230 468 2.040 2.720 4.250 3.570
Armor 34.200 3.960 17.280 50.400 7.200 126.000


The attacker has won the battle!
He captures 284.498 Metal, 694.692 Silicon and 795.000 Uranium

The attacker's losses: 1.780.000 units
The defender's losses: 6.429.000 units
At the coordinates now float: 1.486.500 Metal and 691.500 Silicon harvestable debris.

Chance of Moon Creation: 21 %