hornet-on-tour VS cyptnchronic
The following fleets face each other on: 24. Oct 2025, 09:38:46:

Attacker hornet-on-tour ([XX:XX:XX])
Firepower 215% - Shield 215% - Armor 230%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 500 55 8 300 104 4 146
Firepower 5.250 17.325 6.720 630.000 218.400 16.800 214.620
Shield 28.750 3.162 920 138.000 119.600 4.600 134.320
Armor 1.260.000 115.500 45.360 3.780.000 1.638.000 92.400 2.146.200
Defender cyptnchronic ([XX:XX:XX])
Firepower 150% - Shield 150% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Battle Cruiser Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome
Quantity 7 66 75 62 1 9 13 700 7 2.685 6 6 2 7 1
Firepower 52 495 5.625 37.200 1.500 14 0 0 7.350 322.200 900 2.250 3.300 1.575 2
Shield 133 3.135 1.425 5.890 380 171 0 0 5.320 102.030 285 1.140 760 6.650 3.800
Armor 4.200 118.800 45.000 251.100 9.000 21.600 1.950 210.000 73.500 805.500 1.800 7.200 10.500 8.400 3.000
The attacking fleet fires with a total power of 2.611.035 at the defender. The shields of the defender absorb 42.454 damage points.
The defending fleet fires with a power of 389.812 at the attacker. The shields of the attacker absorb 248.609 damage points.

Attacker hornet-on-tour ([XX:XX:XX])
Firepower 215% - Shield 215% - Armor 230%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 500 55 8 300 104 4 146
Firepower 5.250 17.325 6.720 630.000 218.400 16.800 214.620
Shield 28.750 3.162 920 138.000 119.600 4.600 134.320
Armor 1.260.000 115.500 45.360 3.780.000 1.638.000 92.400 2.146.200
Defender cyptnchronic ([XX:XX:XX])
Firepower 150% - Shield 150% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Battle Cruiser Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome
Quantity 6 52 58 53 1 9 11 466 7 1.790 5 5 2 7 1
Firepower 45 390 4.350 31.800 1.500 14 0 0 7.350 214.800 750 1.875 3.300 1.575 2
Shield 114 2.470 1.102 5.035 380 171 0 0 5.320 68.020 238 950 760 6.650 3.800
Armor 3.600 93.600 34.800 214.650 9.000 21.600 1.650 139.800 73.500 537.000 1.500 6.000 10.500 8.400 3.000
The attacking fleet fires with a total power of 2.500.564 at the defender. The shields of the defender absorb 39.686 damage points.
The defending fleet fires with a power of 275.100 at the attacker. The shields of the attacker absorb 157.315 damage points.

Attacker hornet-on-tour ([XX:XX:XX])
Firepower 215% - Shield 215% - Armor 230%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 500 55 8 300 104 4 146
Firepower 5.250 17.325 6.720 630.000 218.400 16.800 214.620
Shield 28.750 3.162 920 138.000 119.600 4.600 134.320
Armor 1.260.000 115.500 45.360 3.780.000 1.638.000 92.400 2.146.200
Defender cyptnchronic ([XX:XX:XX])
Firepower 150% - Shield 150% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Battle Cruiser Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome
Quantity 4 22 23 30 1 9 8 170 7 660 4 4 2 7 1
Firepower 30 165 1.725 18.000 1.500 14 0 0 7.350 79.200 600 1.500 3.300 1.575 2
Shield 76 1.045 437 2.850 380 171 0 0 5.320 25.080 190 760 760 6.650 3.800
Armor 2.400 39.600 13.800 121.500 9.000 21.600 1.200 51.000 73.500 198.000 1.200 4.800 10.500 8.400 3.000
The attacking fleet fires with a total power of 2.044.140 at the defender. The shields of the defender absorb 30.945 damage points.
The defending fleet fires with a power of 126.510 at the attacker. The shields of the attacker absorb 31.568 damage points.

Attacker hornet-on-tour ([XX:XX:XX])
Firepower 215% - Shield 215% - Armor 230%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 500 55 8 300 104 4 146
Firepower 5.250 17.325 6.720 630.000 218.400 16.800 214.620
Shield 28.750 3.162 920 138.000 119.600 4.600 134.320
Armor 1.260.000 115.500 45.360 3.780.000 1.638.000 92.400 2.146.200
Defender cyptnchronic ([XX:XX:XX])
Firepower 150% - Shield 150% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Battle Cruiser Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome
Quantity 1 3 2 13 1 4 1 14 7 57 1 2 2 7 1
Firepower 8 22 150 7.800 1.500 6 0 0 7.350 6.840 150 750 3.300 1.575 2
Shield 19 142 38 1.235 380 76 0 0 5.320 2.166 48 380 760 6.650 3.800
Armor 600 5.400 1.200 52.650 9.000 9.600 150 4.200 73.500 17.100 300 2.400 10.500 8.400 3.000
The attacking fleet fires with a total power of 1.557.780 at the defender. The shields of the defender absorb 18.946 damage points.
The defending fleet fires with a power of 41.002 at the attacker. The shields of the attacker absorb 5.685 damage points.

Attacker hornet-on-tour ([XX:XX:XX])
Firepower 215% - Shield 215% - Armor 230%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 441 51 8 299 104 4 146
Firepower 4.630 16.065 6.720 627.900 218.400 16.800 214.620
Shield 25.357 2.932 920 137.540 119.600 4.600 134.320
Armor 1.111.320 107.100 45.360 3.767.400 1.638.000 92.400 2.146.200
Defender cyptnchronic ([XX:XX:XX])
Firepower 150% - Shield 150% - Armor 190%
Type Battleship Battle Cruiser Gauss Cannon Small Shield Dome
Quantity 1 5 1 1
Firepower 1.500 5.250 1.650 2
Shield 380 3.800 380 3.800
Armor 9.000 52.500 5.250 3.000
The attacking fleet fires with a total power of 1.138.526 at the defender. The shields of the defender absorb 8.360 damage points.
The defending fleet fires with a power of 13.652 at the attacker. The shields of the attacker absorb 1.870 damage points.

Attacker hornet-on-tour ([XX:XX:XX])
Firepower 215% - Shield 215% - Armor 230%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 434 51 8 298 104 4 146
Firepower 4.557 16.065 6.720 625.800 218.400 16.800 214.620
Shield 24.955 2.932 920 137.080 119.600 4.600 134.320
Armor 1.093.680 107.100 45.360 3.754.800 1.638.000 92.400 2.146.200
Defender cyptnchronic ([XX:XX:XX])
Firepower 150% - Shield 150% - Armor 190%
Type Missile Launcher Light Laser Turret Heavy Laser Turret Ion Cannon
Quantity 1.877 3 5 4
Firepower 225.240 450 1.875 900
Shield 71.326 142 950 3.800
Armor 563.100 900 6.000 4.800


The attacker has won the battle!
He captures 432.500 Metal, 70.000 Silicon and 230.103 Uranium

The attacker's losses: 952.000 units
The defender's losses: 6.634.000 units
At the coordinates now float: 819.000 Metal and 936.900 Silicon harvestable debris.

Chance of Moon Creation: 18 %