The following fleets face each other on: 22. Oct 2025, 09:44:33:

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Large Cargo Light Fighter Cruiser Battleship
Quantity 4 1 26 484
Firepower 38 95 19.760 919.600
Shield 190 19 2.470 183.920
Armor 8.640 720 126.360 5.227.200
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser
Quantity 391 131 303 106 165 40 1 235 1 4.582 24 6
Firepower 3.519 1.179 27.270 28.620 118.800 72.000 2 0 1.800 0 86.400 7.560
Shield 6.647 5.568 5.151 4.505 14.025 13.600 17 0 850 0 20.400 4.080
Armor 265.880 267.240 206.040 180.200 757.350 408.000 2.720 39.950 12.750 1.557.880 448.800 71.400
The attacking fleet fires with a total power of 2.649.379 at the defender. The shields of the defender absorb 15.839 damage points.
The defending fleet fires with a power of 408.890 at the attacker. The shields of the attacker absorb 123.146 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Large Cargo Light Fighter Cruiser Battleship
Quantity 4 1 26 484
Firepower 38 95 19.760 919.600
Shield 190 19 2.470 183.920
Armor 8.640 720 126.360 5.227.200
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser
Quantity 327 110 253 89 152 39 1 196 1 3.818 24 6
Firepower 2.943 990 22.770 24.030 109.440 70.200 2 0 1.800 0 86.400 7.560
Shield 5.559 4.675 4.301 3.783 12.920 13.260 17 0 850 0 20.400 4.080
Armor 222.360 224.400 172.040 151.300 697.680 397.800 2.720 33.320 12.750 1.298.120 448.800 71.400
The attacking fleet fires with a total power of 2.879.260 at the defender. The shields of the defender absorb 19.758 damage points.
The defending fleet fires with a power of 389.135 at the attacker. The shields of the attacker absorb 110.139 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Large Cargo Light Fighter Cruiser Battleship
Quantity 4 1 26 484
Firepower 38 95 19.760 919.600
Shield 190 19 2.470 183.920
Armor 8.640 720 126.360 5.227.200
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser
Quantity 225 77 175 62 128 37 1 135 1 2.620 24 6
Firepower 2.025 693 15.750 16.740 92.160 66.600 2 0 1.800 0 86.400 7.560
Shield 3.825 3.273 2.975 2.635 10.880 12.580 17 0 850 0 20.400 4.080
Armor 153.000 157.080 119.000 105.400 587.520 377.400 2.720 22.950 12.750 890.800 448.800 71.400
The attacking fleet fires with a total power of 2.344.230 at the defender. The shields of the defender absorb 18.274 damage points.
The defending fleet fires with a power of 342.650 at the attacker. The shields of the attacker absorb 66.153 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Large Cargo Light Fighter Cruiser Battleship
Quantity 4 1 18 484
Firepower 38 95 13.680 919.600
Shield 190 19 1.710 183.920
Armor 8.640 720 87.480 5.227.200
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser
Quantity 143 50 112 40 104 35 1 86 1 1.651 24 6
Firepower 1.287 450 10.080 10.800 74.880 63.000 2 0 1.800 0 86.400 7.560
Shield 2.431 2.125 1.904 1.700 8.840 11.900 17 0 850 0 20.400 4.080
Armor 97.240 102.000 76.160 68.000 477.360 357.000 2.720 14.620 12.750 561.340 448.800 71.400
The attacking fleet fires with a total power of 2.287.894 at the defender. The shields of the defender absorb 22.074 damage points.
The defending fleet fires with a power of 319.259 at the attacker. The shields of the attacker absorb 57.825 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Large Cargo Light Fighter Cruiser Battleship
Quantity 4 1 12 484
Firepower 38 95 9.120 919.600
Shield 190 19 1.140 183.920
Armor 8.640 720 58.320 5.227.200
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser
Quantity 64 23 52 18 72 35 1 39 1 735 24 6
Firepower 576 207 4.680 4.860 51.840 63.000 2 0 1.800 0 86.400 7.560
Shield 1.088 978 884 765 6.120 11.900 17 0 850 0 20.400 4.080
Armor 43.520 46.920 35.360 30.600 330.480 357.000 2.720 6.630 12.750 249.900 448.800 71.400
The attacking fleet fires with a total power of 2.327.025 at the defender. The shields of the defender absorb 47.082 damage points.
The defending fleet fires with a power of 278.885 at the attacker. The shields of the attacker absorb 63.261 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Large Cargo Light Fighter Cruiser Battleship
Quantity 3 1 7 484
Firepower 28 95 5.320 919.600
Shield 142 19 665 183.920
Armor 6.480 720 34.020 5.227.200
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Cruiser Battleship Recycler Planet Bomber Destroyer Battle Cruiser
Quantity 31 35 1 1 24 6
Firepower 22.320 63.000 2 1.800 86.400 7.560
Shield 2.635 11.900 17 850 20.400 4.080
Armor 142.290 357.000 2.720 12.750 448.800 71.400
The attacking fleet fires with a total power of 925.044 at the defender. The shields of the defender absorb 39.882 damage points.
The defending fleet fires with a power of 234.002 at the attacker. The shields of the attacker absorb 45.851 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Large Cargo Light Fighter Cruiser Battleship
Quantity 3 1 5 431
Firepower 28 95 3.800 818.900
Shield 142 19 475 163.780
Armor 6.480 720 24.300 4.654.800
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 14 1 24 4
Firepower 25.200 1.800 86.400 5.040
Shield 4.760 850 20.400 2.720
Armor 142.800 12.750 448.800 47.600


The fight ends in a draw! Survivors return home for fuel.

The attacker's losses: 3.759.000 units
The defender's losses: 20.978.000 units
At the coordinates now float: 3.139.200 Metal and 4.281.900 Silicon harvestable debris.

Chance of Moon Creation: 0 %