The following fleets face each other on: 20. Oct 2025, 15:28:13:

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Battleship Recycler Planet Bomber Destroyer Battle Cruiser
Quantity 40 20 24 10 11 10
Firepower 400 40.000 48 20.000 44.000 14.000
Shield 2.000 8.000 480 10.000 11.000 8.000
Armor 96.000 240.000 76.800 150.000 242.000 140.000
Defender Cav0 ([XX:XX:XX])
Firepower 180% - Shield 160% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Battle Cruiser Missile Launcher Light Laser Turret Ion Cannon
Quantity 115 70 158 26 77 157 18 255 2 40 68 24 12 5
Firepower 1.035 630 14.220 7.020 55.440 282.600 32 0 3.600 0 85.680 3.456 2.160 1.350
Shield 2.185 3.325 3.002 1.235 7.315 59.660 342 0 1.900 0 51.680 912 570 4.750
Armor 73.600 134.400 101.120 41.600 332.640 1.507.200 46.080 40.800 24.000 12.800 761.600 7.680 3.840 6.400
The attacking fleet fires with a total power of 164.768 at the defender. The shields of the defender absorb 6.597 damage points.
The defending fleet fires with a power of 516.443 at the attacker. The shields of the attacker absorb 39.480 damage points.

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 12 10 11 7
Firepower 24.000 20.000 44.000 9.800
Shield 4.800 10.000 11.000 5.600
Armor 144.000 150.000 242.000 98.000
Defender Cav0 ([XX:XX:XX])
Firepower 180% - Shield 160% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Battle Cruiser Missile Launcher Light Laser Turret Ion Cannon
Quantity 111 68 151 26 75 155 18 243 2 39 67 24 12 5
Firepower 999 612 13.590 7.020 54.000 279.000 32 0 3.600 0 84.420 3.456 2.160 1.350
Shield 2.109 3.230 2.869 1.235 7.125 58.900 342 0 1.900 0 50.920 912 570 4.750
Armor 71.040 130.560 96.640 41.600 324.000 1.488.000 46.080 38.880 24.000 12.480 750.400 7.680 3.840 6.400
The attacking fleet fires with a total power of 111.800 at the defender. The shields of the defender absorb 3.154 damage points.
The defending fleet fires with a power of 480.479 at the attacker. The shields of the attacker absorb 31.400 damage points.

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Destroyer
Quantity 4
Firepower 16.000
Shield 4.000
Armor 88.000
Defender Cav0 ([XX:XX:XX])
Firepower 180% - Shield 160% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Battle Cruiser Missile Launcher Light Laser Turret Ion Cannon
Quantity 106 67 146 26 72 152 18 232 2 39 66 24 12 5
Firepower 954 603 13.140 7.020 51.840 273.600 32 0 3.600 0 83.160 3.456 2.160 1.350
Shield 2.014 3.182 2.774 1.235 6.840 57.760 342 0 1.900 0 50.160 912 570 4.750
Armor 67.840 128.640 93.440 41.600 311.040 1.459.200 46.080 37.120 24.000 12.480 739.200 7.680 3.840 6.400
The attacking fleet fires with a total power of 16.000 at the defender. The shields of the defender absorb 0 damage points.
The defending fleet fires with a power of 440.915 at the attacker. The shields of the attacker absorb 4.000 damage points.

Attacker vanen3 ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%

Destroyed

Defender Cav0 ([XX:XX:XX])
Firepower 180% - Shield 160% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Battle Cruiser Missile Launcher Light Laser Turret Ion Cannon
Quantity 106 67 146 26 72 152 18 231 2 39 66 24 12 5
Firepower 954 603 13.140 7.020 51.840 273.600 32 0 3.600 0 83.160 3.456 2.160 1.350
Shield 2.014 3.182 2.774 1.235 6.840 57.760 342 0 1.900 0 50.160 912 570 4.750
Armor 67.840 128.640 93.440 41.600 311.040 1.459.200 46.080 36.960 24.000 12.480 739.200 7.680 3.840 6.400


The defender has won the battle!

The attacker's losses: 4.724.000 units
The defender's losses: 721.000 units
At the coordinates now float: 989.100 Metal and 644.400 Silicon harvestable debris.

Chance of Moon Creation: 16 %