The following fleets face each other on: 10. Jul 2025, 01:46:30:

Attacker sirsmokesalot96 ([XX:XX:XX])
Firepower 160% - Shield 170% - Armour 160%
Type Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber
Quantity 100 1 3 28 5
Firepower 8.000 240 1.920 44.800 8.000
Shield 1.600 40 240 8.960 4.000
Armour 68.000 1.700 13.770 285.600 63.750
Defender adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armour 205%
Type Light Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 9 5 15 39 4 28 1 93 8 4 1 1 1 1
Firepower 900 4.000 30.000 78.000 16.000 39.200 160 18.600 4.000 8.800 300 6.000 2 2
Shield 180 500 6.000 39.000 4.000 22.400 40 4.650 1.600 1.600 1.000 600 4.000 20.000
Armour 7.200 27.000 180.000 585.000 88.000 392.000 400 37.200 12.800 28.000 1.600 20.000 4.000 20.000
The attacking fleet fires with a total power of 70.960 at the defender. The shields of the defender absorb 17.573 damage points.
The defending fleet fires with a power of 223.564 at the attacker. The shields of the attacker absorb 11.588 damage points.

Attacker sirsmokesalot96 ([XX:XX:XX])
Firepower 160% - Shield 170% - Armour 160%
Type Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber
Quantity 16 1 3 28 5
Firepower 1.280 240 1.920 44.800 8.000
Shield 256 40 240 8.960 4.000
Armour 10.880 1.700 13.770 285.600 63.750
Defender adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armour 205%
Type Light Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 9 5 15 39 4 28 1 93 8 4 1 1 1 1
Firepower 900 4.000 30.000 78.000 16.000 39.200 160 18.600 4.000 8.800 300 6.000 2 2
Shield 180 500 6.000 39.000 4.000 22.400 40 4.650 1.600 1.600 1.000 600 4.000 20.000
Armour 7.200 27.000 180.000 585.000 88.000 392.000 400 37.200 12.800 28.000 1.600 20.000 4.000 20.000
The attacking fleet fires with a total power of 64.240 at the defender. The shields of the defender absorb 13.404 damage points.
The defending fleet fires with a power of 245.164 at the attacker. The shields of the attacker absorb 13.496 damage points.

Attacker sirsmokesalot96 ([XX:XX:XX])
Firepower 160% - Shield 170% - Armour 160%
Type Cruiser Battleship Planet Bomber
Quantity 1 13 3
Firepower 640 20.800 4.800
Shield 80 4.160 2.400
Armour 4.590 132.600 38.250
Defender adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armour 205%
Type Light Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 8 5 15 38 4 28 1 70 7 4 1 1 1 1
Firepower 800 4.000 30.000 76.000 16.000 39.200 160 14.000 3.500 8.800 300 6.000 2 2
Shield 160 500 6.000 38.000 4.000 22.400 40 3.500 1.400 1.600 1.000 600 4.000 20.000
Armour 6.400 27.000 180.000 570.000 88.000 392.000 400 28.000 11.200 28.000 1.600 20.000 4.000 20.000
The attacking fleet fires with a total power of 26.240 at the defender. The shields of the defender absorb 2.568 damage points.
The defending fleet fires with a power of 293.964 at the attacker. The shields of the attacker absorb 6.640 damage points.

Attacker sirsmokesalot96 ([XX:XX:XX])
Firepower 160% - Shield 170% - Armour 160%
Type Planet Bomber
Quantity 1
Firepower 1.600
Shield 800
Armour 12.750
Defender adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armour 205%
Type Light Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 8 5 15 37 4 28 1 64 7 4 1 1 1 1
Firepower 800 4.000 30.000 74.000 16.000 39.200 160 12.800 3.500 8.800 300 6.000 2 2
Shield 160 500 6.000 37.000 4.000 22.400 40 3.200 1.400 1.600 1.000 600 4.000 20.000
Armour 6.400 27.000 180.000 555.000 88.000 392.000 400 25.600 11.200 28.000 1.600 20.000 4.000 20.000
The attacking fleet fires with a total power of 3.200 at the defender. The shields of the defender absorb 50 damage points.
The defending fleet fires with a power of 195.564 at the attacker. The shields of the attacker absorb 800 damage points.

Attacker sirsmokesalot96 ([XX:XX:XX])
Firepower 160% - Shield 170% - Armour 160%

Destroyed

Defender adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armour 205%
Type Light Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Plasma Cannon Small Shield Dome Large Shield Dome
Quantity 8 5 15 37 4 28 1 82 7 4 1 1 1 1
Firepower 800 4.000 30.000 74.000 16.000 39.200 160 16.400 3.500 8.800 300 6.000 2 2
Shield 160 500 6.000 37.000 4.000 22.400 40 4.100 1.400 1.600 1.000 600 4.000 20.000
Armour 6.400 27.000 180.000 555.000 88.000 392.000 400 32.800 11.200 28.000 1.600 20.000 4.000 20.000


The defender has won the battle!

The attacker's losses: 2.546.000 units
The defender's losses: 176.000 units
At the coordinates now float: 593.700 Metal and 216.300 Silicon harvestable debris.

Chance of Moon Creation: 8 %