The following fleets face each other on: 21. Oct 2025, 17:58:55:

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Destroyer
Quantity 20 375 3 15 5 200 15
Firepower 190 3.562 285 4.275 3.800 380.000 57.000
Shield 380 17.812 57 712 475 76.000 14.250
Armor 14.400 810.000 2.160 27.000 24.300 2.160.000 297.000
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser Missile Launcher Light Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 534 171 406 136 198 40 1 319 1 6.394 24 6 664 100 110 119 1 1
Firepower 4.806 1.539 36.540 36.720 142.560 72.000 2 0 1.800 0 86.400 7.560 95.616 18.000 217.800 32.130 2 2
Shield 9.078 7.268 6.902 5.780 16.830 13.600 17 0 850 0 20.400 4.080 22.576 4.250 37.400 101.150 3.400 17.000
Armor 363.120 348.840 276.080 231.200 908.820 408.000 2.720 54.230 12.750 2.173.960 448.800 71.400 225.760 34.000 654.500 161.840 3.400 17.000
The attacking fleet fires with a total power of 998.668 at the defender. The shields of the defender absorb 13.076 damage points.
The defending fleet fires with a power of 774.896 at the attacker. The shields of the attacker absorb 105.267 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Destroyer
Quantity 3 183 1 8 5 200 15
Firepower 28 1.738 95 2.280 3.800 380.000 57.000
Shield 57 8.692 19 380 475 76.000 14.250
Armor 2.160 395.280 720 14.400 24.300 2.160.000 297.000
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser Missile Launcher Light Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 515 165 393 132 195 40 1 307 1 6.132 24 6 638 97 109 115 1 1
Firepower 4.635 1.485 35.370 35.640 140.400 72.000 2 0 1.800 0 86.400 7.560 91.872 17.460 215.820 31.050 2 2
Shield 8.755 7.013 6.681 5.610 16.575 13.600 17 0 850 0 20.400 4.080 21.692 4.123 37.060 97.750 3.400 17.000
Armor 350.200 336.600 267.240 224.400 895.050 408.000 2.720 52.190 12.750 2.084.880 448.800 71.400 216.920 32.980 648.550 156.400 3.400 17.000
The attacking fleet fires with a total power of 895.204 at the defender. The shields of the defender absorb 10.660 damage points.
The defending fleet fires with a power of 764.177 at the attacker. The shields of the attacker absorb 98.662 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Large Cargo Heavy Fighter Cruiser Battleship Destroyer
Quantity 9 1 3 200 15
Firepower 86 285 2.280 380.000 57.000
Shield 428 48 285 76.000 14.250
Armor 19.440 1.800 14.580 2.160.000 297.000
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser Missile Launcher Light Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 480 156 368 125 190 40 1 285 1 5.667 24 6 592 92 107 108 1 1
Firepower 4.320 1.404 33.120 33.750 136.800 72.000 2 0 1.800 0 86.400 7.560 85.248 16.560 211.860 29.160 2 2
Shield 8.160 6.630 6.256 5.313 16.150 13.600 17 0 850 0 20.400 4.080 20.128 3.910 36.380 91.800 3.400 17.000
Armor 326.400 318.240 250.240 212.500 872.100 408.000 2.720 48.450 12.750 1.926.780 448.800 71.400 201.280 31.280 636.650 146.880 3.400 17.000
The attacking fleet fires with a total power of 1.067.439 at the defender. The shields of the defender absorb 11.143 damage points.
The defending fleet fires with a power of 756.527 at the attacker. The shields of the attacker absorb 88.528 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Cruiser Battleship Destroyer
Quantity 1 200 15
Firepower 760 380.000 57.000
Shield 95 76.000 14.250
Armor 4.860 2.160.000 297.000
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser Missile Launcher Light Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 449 147 345 118 184 40 1 268 1 5.288 24 6 553 87 105 102 1 1
Firepower 4.041 1.323 31.050 31.860 132.480 72.000 2 0 1.800 0 86.400 7.560 79.632 15.660 207.900 27.540 2 2
Shield 7.633 6.248 5.865 5.015 15.640 13.600 17 0 850 0 20.400 4.080 18.802 3.698 35.700 86.700 3.400 17.000
Armor 305.320 299.880 234.600 200.600 844.560 408.000 2.720 45.560 12.750 1.797.920 448.800 71.400 188.020 29.580 624.750 138.720 3.400 17.000
The attacking fleet fires with a total power of 1.024.480 at the defender. The shields of the defender absorb 9.511 damage points.
The defending fleet fires with a power of 730.751 at the attacker. The shields of the attacker absorb 87.560 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Battleship Destroyer
Quantity 134 15
Firepower 254.600 57.000
Shield 50.920 14.250
Armor 1.447.200 297.000
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser Missile Launcher Light Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 419 138 323 111 177 40 1 251 1 4.939 24 6 516 82 103 96 1 1
Firepower 3.771 1.242 29.070 29.970 127.440 72.000 2 0 1.800 0 86.400 7.560 74.304 14.760 203.940 25.920 2 2
Shield 7.123 5.865 5.491 4.718 15.045 13.600 17 0 850 0 20.400 4.080 17.544 3.485 35.020 81.600 3.400 17.000
Armor 284.920 281.520 219.640 188.700 812.430 408.000 2.720 42.670 12.750 1.679.260 448.800 71.400 175.440 27.880 612.850 130.560 3.400 17.000
The attacking fleet fires with a total power of 653.600 at the defender. The shields of the defender absorb 6.623 damage points.
The defending fleet fires with a power of 707.162 at the attacker. The shields of the attacker absorb 65.170 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Battleship Destroyer
Quantity 59 15
Firepower 112.100 57.000
Shield 22.420 14.250
Armor 637.200 297.000
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser Missile Launcher Light Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 401 133 310 107 170 40 1 241 1 4.725 24 6 494 79 100 93 1 1
Firepower 3.609 1.197 27.900 28.890 122.400 72.000 2 0 1.800 0 86.400 7.560 71.136 14.220 198.000 25.110 2 2
Shield 6.817 5.653 5.270 4.548 14.450 13.600 17 0 850 0 20.400 4.080 16.796 3.358 34.000 79.050 3.400 17.000
Armor 272.680 271.320 210.800 181.900 780.300 408.000 2.720 40.970 12.750 1.606.500 448.800 71.400 167.960 26.860 595.000 126.480 3.400 17.000
The attacking fleet fires with a total power of 387.600 at the defender. The shields of the defender absorb 2.040 damage points.
The defending fleet fires with a power of 681.647 at the attacker. The shields of the attacker absorb 36.670 damage points.

Attacker dd1100 ([XX:XX:XX])
Firepower 190% - Shield 180% - Armor 190%
Type Battleship Destroyer
Quantity 3 10
Firepower 5.700 38.000
Shield 1.140 9.500
Armor 32.400 198.000
Defender ray5fan ([XX:XX:XX])
Firepower 185% - Shield 175% - Armor 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Planet Bomber Solar Satellite Destroyer Battle Cruiser Missile Launcher Light Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 392 131 304 106 166 40 1 236 1 4.614 24 6 612 94 105 112 1 1
Firepower 3.528 1.179 27.360 28.620 119.520 72.000 2 0 1.800 0 86.400 7.560 88.128 16.920 207.900 30.240 2 2
Shield 6.664 5.568 5.168 4.505 14.110 13.600 17 0 850 0 20.400 4.080 20.808 3.995 35.700 95.200 3.400 17.000
Armor 266.560 267.240 206.720 180.200 761.940 408.000 2.720 40.120 12.750 1.568.760 448.800 71.400 208.080 31.960 624.750 152.320 3.400 17.000


The fight ends in a draw! Survivors return home for fuel.

The attacker's losses: 17.247.000 units
The defender's losses: 6.544.000 units
At the coordinates now float: 3.991.200 Metal and 3.061.800 Silicon harvestable debris.

Chance of Moon Creation: 21 %
A moon formed at the planet Moon [0:0:0] !