The following fleets face each other on:  
17. Sep 2025, 10:44:45:
	
						| 
				
					| Attacker the01crow ([XX:XX:XX]) Firepower 150% - Shield 100% - Armor 160%
 
													
								| Type | Small Cargo | Light Fighter |  
								| Quantity | 21 | 5 |  
								| Firepower | 158 | 375 |  
								| Shield | 336 | 80 |  
								| Armor | 8.400 | 2.000 |  |  | 
	
						| 
				
					| Defender tin.aung.soe ([XX:XX:XX]) Firepower 130% - Shield 110% - Armor 140%
 
													
								| Type | Small Cargo | Light Fighter | Heavy Fighter | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret |  
								| Quantity | 3 | 3 | 2 | 3 | 3 | 10 | 7 |  
								| Firepower | 20 | 195 | 390 | 0 | 0 | 1.040 | 910 |  
								| Shield | 42 | 42 | 70 | 0 | 0 | 280 | 245 |  
								| Armor | 1.320 | 1.320 | 2.200 | 330 | 660 | 2.200 | 1.540 |  |  | 
The attacking fleet fires with a total power of 608 at the defender. The shields of the defender absorb 219 damage points.
The defending fleet fires with a power of 2.554 at the attacker. The shields of the attacker absorb 270 damage points.
	
						| 
				
					| Attacker the01crow ([XX:XX:XX]) Firepower 150% - Shield 100% - Armor 160%
 
													
								| Type | Small Cargo | Light Fighter |  
								| Quantity | 14 | 5 |  
								| Firepower | 105 | 375 |  
								| Shield | 224 | 80 |  
								| Armor | 5.600 | 2.000 |  |  | 
	
						| 
				
					| Defender tin.aung.soe ([XX:XX:XX]) Firepower 130% - Shield 110% - Armor 140%
 
													
								| Type | Small Cargo | Light Fighter | Heavy Fighter | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret |  
								| Quantity | 3 | 3 | 2 | 3 | 3 | 10 | 7 |  
								| Firepower | 20 | 195 | 390 | 0 | 0 | 1.040 | 910 |  
								| Shield | 42 | 42 | 70 | 0 | 0 | 280 | 245 |  
								| Armor | 1.320 | 1.320 | 2.200 | 330 | 660 | 2.200 | 1.540 |  |  | 
The attacking fleet fires with a total power of 480 at the defender. The shields of the defender absorb 109 damage points.
The defending fleet fires with a power of 2.944 at the attacker. The shields of the attacker absorb 244 damage points.
	
						| 
				
					| Attacker the01crow ([XX:XX:XX]) Firepower 150% - Shield 100% - Armor 160%
 
													
								| Type | Small Cargo | Light Fighter |  
								| Quantity | 4 | 2 |  
								| Firepower | 30 | 150 |  
								| Shield | 64 | 32 |  
								| Armor | 1.600 | 800 |  |  | 
	
						| 
				
					| Defender tin.aung.soe ([XX:XX:XX]) Firepower 130% - Shield 110% - Armor 140%
 
													
								| Type | Small Cargo | Light Fighter | Heavy Fighter | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret |  
								| Quantity | 3 | 3 | 2 | 3 | 3 | 10 | 7 |  
								| Firepower | 20 | 195 | 390 | 0 | 0 | 1.040 | 910 |  
								| Shield | 42 | 42 | 70 | 0 | 0 | 280 | 245 |  
								| Armor | 1.320 | 1.320 | 2.200 | 330 | 660 | 2.200 | 1.540 |  |  | 
The attacking fleet fires with a total power of 180 at the defender. The shields of the defender absorb 31 damage points.
The defending fleet fires with a power of 2.944 at the attacker. The shields of the attacker absorb 96 damage points.
	
						| 
				
					| Attacker the01crow ([XX:XX:XX]) Firepower 150% - Shield 100% - Armor 160%
 |  | 
	
						| 
				
					| Defender tin.aung.soe ([XX:XX:XX]) Firepower 130% - Shield 110% - Armor 140%
 
													
								| Type | Small Cargo | Light Fighter | Heavy Fighter | Spy Probe | Solar Satellite | Missile Launcher | Light Laser Turret |  
								| Quantity | 3 | 3 | 2 | 3 | 3 | 10 | 7 |  
								| Firepower | 20 | 195 | 390 | 0 | 0 | 1.040 | 910 |  
								| Shield | 42 | 42 | 70 | 0 | 0 | 280 | 245 |  
								| Armor | 1.320 | 1.320 | 2.200 | 330 | 660 | 2.200 | 1.540 |  |  | 
The defender has won the battle!
The attacker's losses: 104.000 units
The defender's losses: 0 units
At the coordinates now float: 25.650 Metal and 21.150 Silicon harvestable debris.
	
	Chance of Moon Creation:  0 %