The following fleets face each other on: 10. Jul 2025, 07:01:46:

Attacker Hurtlocker ([XX:XX:XX])
Firepower 360% - Shield 360% - Armor 300%
Type Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 131 263 7 30 100
Firepower 188.640 946.800 25.200 216.000 252.000
Shield 19.650 157.800 10.500 45.000 120.000
Armor 1.273.320 5.680.800 189.000 1.188.000 2.520.000
Attacker BigThunder ([XX:XX:XX])
Firepower 140% - Shield 140% - Armor 110%
Type Large Cargo
Quantity 10
Firepower 70
Shield 275
Armor 16.800
Attacker vanen3 ([XX:XX:XX])
Firepower 180% - Shield 180% - Armor 170%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 46 17 5 17 2
Firepower 414 1.530 1.350 12.240 3.600
Shield 1.955 289 213 1.445 680
Armor 99.360 12.240 9.000 82.620 21.600
Attacker neolegend ([XX:XX:XX])
Firepower 190% - Shield 190% - Armor 190%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer
Quantity 30 70 36 40 30 10
Firepower 285 19.950 27.360 76.000 57.000 38.000
Shield 1.425 3.325 3.420 15.200 28.500 9.500
Armor 68.400 133.000 184.680 456.000 427.500 209.000
Defender aequi ([XX:XX:XX])
Firepower 215% - Shield 225% - Armor 225%
Type Large Cargo Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 14 92 10 6 81 90 355 81 58 8 68 1 1
Firepower 147 77.280 21.000 13 0 0 59.640 17.010 30.450 18.480 21.420 2 2
Shield 770 10.120 4.400 132 0 0 15.620 4.455 12.760 3.520 74.800 4.400 22.000
Armor 36.960 546.480 132.000 21.120 17.820 39.600 156.200 35.640 102.080 61.600 119.680 4.400 22.000
The attacking fleet fires with a total power of 2.546.530 at the defender. The shields of the defender absorb 89.028 damage points.
The defending fleet fires with a power of 245.444 at the attacker. The shields of the attacker absorb 137.644 damage points.

Attacker Hurtlocker ([XX:XX:XX])
Firepower 360% - Shield 360% - Armor 300%
Type Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 131 263 7 30 100
Firepower 188.640 946.800 25.200 216.000 252.000
Shield 19.650 157.800 10.500 45.000 120.000
Armor 1.273.320 5.680.800 189.000 1.188.000 2.520.000
Attacker BigThunder ([XX:XX:XX])
Firepower 140% - Shield 140% - Armor 110%
Type Large Cargo
Quantity 7
Firepower 49
Shield 193
Armor 11.760
Attacker vanen3 ([XX:XX:XX])
Firepower 180% - Shield 180% - Armor 170%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 46 11 5 17 2
Firepower 414 990 1.350 12.240 3.600
Shield 1.955 187 213 1.445 680
Armor 99.360 7.920 9.000 82.620 21.600
Attacker neolegend ([XX:XX:XX])
Firepower 190% - Shield 190% - Armor 190%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer
Quantity 30 70 36 40 30 10
Firepower 285 19.950 27.360 76.000 57.000 38.000
Shield 1.425 3.325 3.420 15.200 28.500 9.500
Armor 68.400 133.000 184.680 456.000 427.500 209.000
Defender aequi ([XX:XX:XX])
Firepower 215% - Shield 225% - Armor 225%
Type Large Cargo Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 6 43 10 3 22 25 94 23 19 8 25 1 1
Firepower 63 36.120 21.000 6 0 0 15.792 4.830 9.975 18.480 7.875 2 2
Shield 330 4.730 4.400 66 0 0 4.136 1.265 4.180 3.520 27.500 4.400 22.000
Armor 15.840 255.420 132.000 10.560 4.840 11.000 41.360 10.120 33.440 61.600 44.000 4.400 22.000
The attacking fleet fires with a total power of 2.371.278 at the defender. The shields of the defender absorb 54.602 damage points.
The defending fleet fires with a power of 114.146 at the attacker. The shields of the attacker absorb 44.260 damage points.

Attacker Hurtlocker ([XX:XX:XX])
Firepower 360% - Shield 360% - Armor 300%
Type Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 127 262 7 30 100
Firepower 182.880 943.200 25.200 216.000 252.000
Shield 19.050 157.200 10.500 45.000 120.000
Armor 1.234.440 5.659.200 189.000 1.188.000 2.520.000
Attacker BigThunder ([XX:XX:XX])
Firepower 140% - Shield 140% - Armor 110%
Type Large Cargo
Quantity 2
Firepower 14
Shield 55
Armor 3.360
Attacker vanen3 ([XX:XX:XX])
Firepower 180% - Shield 180% - Armor 170%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 38 10 5 16 2
Firepower 342 900 1.350 11.520 3.600
Shield 1.615 170 213 1.360 680
Armor 82.080 7.200 9.000 77.760 21.600
Attacker neolegend ([XX:XX:XX])
Firepower 190% - Shield 190% - Armor 190%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer
Quantity 27 60 35 40 30 10
Firepower 256 17.100 26.600 76.000 57.000 38.000
Shield 1.282 2.850 3.325 15.200 28.500 9.500
Armor 61.560 114.000 179.550 456.000 427.500 209.000
Defender aequi ([XX:XX:XX])
Firepower 215% - Shield 225% - Armor 225%
Type Battleship Gauss Cannon Small Shield Dome Large Shield Dome
Quantity 4 1 1 1
Firepower 8.400 2.310 2 2
Shield 1.760 440 4.400 22.000
Armor 52.800 7.700 4.400 22.000
The attacking fleet fires with a total power of 2.096.402 at the defender. The shields of the defender absorb 28.600 damage points.
The defending fleet fires with a power of 10.714 at the attacker. The shields of the attacker absorb 1.542 damage points.

Attacker Hurtlocker ([XX:XX:XX])
Firepower 360% - Shield 360% - Armor 300%
Type Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 126 261 7 30 100
Firepower 181.440 939.600 25.200 216.000 252.000
Shield 18.900 156.600 10.500 45.000 120.000
Armor 1.224.720 5.637.600 189.000 1.188.000 2.520.000
Attacker BigThunder ([XX:XX:XX])
Firepower 140% - Shield 140% - Armor 110%

Destroyed

Attacker vanen3 ([XX:XX:XX])
Firepower 180% - Shield 180% - Armor 170%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 34 10 5 16 2
Firepower 306 900 1.350 11.520 3.600
Shield 1.445 170 213 1.360 680
Armor 73.440 7.200 9.000 77.760 21.600
Attacker neolegend ([XX:XX:XX])
Firepower 190% - Shield 190% - Armor 190%
Type Large Cargo Heavy Fighter Cruiser Battleship Planet Bomber Destroyer
Quantity 27 56 35 40 30 10
Firepower 256 15.960 26.600 76.000 57.000 38.000
Shield 1.282 2.660 3.325 15.200 28.500 9.500
Armor 61.560 106.400 179.550 456.000 427.500 209.000
Defender aequi ([XX:XX:XX])
Firepower 215% - Shield 225% - Armor 225%
Type Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome
Quantity 245 59 35 6 41 1
Firepower 41.160 12.390 18.375 13.860 12.915 2
Shield 10.780 3.245 7.700 2.640 45.100 4.400
Armor 107.800 25.960 61.600 46.200 72.160 4.400


The attacker has won the battle!
He captures 432.500 Metal, 432.500 Silicon and 119.537 Uranium

The attacker's losses: 777.000 units
The defender's losses: 4.245.000 units
At the coordinates now float: 875.700 Metal and 440.100 Silicon harvestable debris.

Chance of Moon Creation: 13 %