The following fleets face each other on: 19. Jul 2025, 23:33:02:

Attacker neolegend ([XX:XX:XX])
Firepower 190% - Shield 190% - Armour 190%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 23 116 95 46 80 36 11 7
Firepower 218 11.020 27.075 34.960 152.000 68.400 41.800 9.310
Shield 1.092 2.204 4.512 4.370 30.400 34.200 10.450 5.320
Armour 52.440 88.160 180.500 235.980 912.000 513.000 229.900 93.100
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 5 3 10 3 11 1 1 17 4 140 30 31 11 21 1 1
Firepower 45 27 900 810 7.920 1.800 2 0 0 20.160 5.400 13.950 21.780 5.670 2 2
Shield 95 142 190 142 1.045 380 19 0 0 5.320 1.425 5.890 4.180 19.950 3.800 19.000
Armour 3.800 6.840 7.600 5.700 56.430 11.400 3.040 3.230 1.520 53.200 11.400 47.120 73.150 31.920 3.800 19.000
The attacking fleet fires with a total power of 593.123 at the defender. The shields of the defender absorb 31.693 damage points.
The defending fleet fires with a power of 78.467 at the attacker. The shields of the attacker absorb 22.538 damage points.

Attacker neolegend ([XX:XX:XX])
Firepower 190% - Shield 190% - Armour 190%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 23 116 95 46 80 36 11 7
Firepower 218 11.020 27.075 34.960 152.000 68.400 41.800 9.310
Shield 1.092 2.204 4.512 4.370 30.400 34.200 10.450 5.320
Armour 52.440 88.160 180.500 235.980 912.000 513.000 229.900 93.100
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 2 2 3 2 7 1 1 3 1 21 5 9 11 8 1 1
Firepower 18 18 270 540 5.040 1.800 2 0 0 3.024 900 4.050 21.780 2.160 2 2
Shield 38 95 57 95 665 380 19 0 0 798 238 1.710 4.180 7.600 3.800 19.000
Armour 1.520 4.560 2.280 3.800 35.910 11.400 3.040 570 380 7.980 1.900 13.680 73.150 12.160 3.800 19.000
The attacking fleet fires with a total power of 461.453 at the defender. The shields of the defender absorb 21.690 damage points.
The defending fleet fires with a power of 39.605 at the attacker. The shields of the attacker absorb 5.434 damage points.

Attacker neolegend ([XX:XX:XX])
Firepower 190% - Shield 190% - Armour 190%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 22 93 87 45 79 36 11 7
Firepower 209 8.835 24.795 34.200 150.100 68.400 41.800 9.310
Shield 1.045 1.767 4.132 4.275 30.020 34.200 10.450 5.320
Armour 50.160 70.680 165.300 230.850 900.600 513.000 229.900 93.100
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Battleship Small Shield Dome Large Shield Dome
Quantity 1 1 1
Firepower 1.800 2 2
Shield 380 3.800 19.000
Armour 11.400 3.800 19.000
The attacking fleet fires with a total power of 342.969 at the defender. The shields of the defender absorb 23.180 damage points.
The defending fleet fires with a power of 1.804 at the attacker. The shields of the attacker absorb 20 damage points.

Attacker neolegend ([XX:XX:XX])
Firepower 190% - Shield 190% - Armour 190%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 22 90 87 45 79 36 11 7
Firepower 209 8.550 24.795 34.200 150.100 68.400 41.800 9.310
Shield 1.045 1.710 4.132 4.275 30.020 34.200 10.450 5.320
Armour 50.160 68.400 165.300 230.850 900.600 513.000 229.900 93.100
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome
Quantity 85 24 19 7 15 1
Firepower 12.240 4.320 8.550 13.860 4.050 2
Shield 3.230 1.140 3.610 2.660 14.250 3.800
Armour 32.300 9.120 28.880 46.550 22.800 3.800


The attacker has won the battle!
He captures 291.624 Metal, 127.500 Silicon and 64.208 Uranium

The attacker's losses: 283.000 units
The defender's losses: 826.000 units
At the coordinates now float: 164.400 Metal and 77.700 Silicon harvestable debris.

Chance of Moon Creation: 2 %