The following fleets face each other on: 19. Jul 2025, 18:37:20:

Attacker crazyphantombr ([XX:XX:XX])
Firepower 190% - Shield 180% - Armour 180%
Type Battleship Destroyer Battle Cruiser
Quantity 107 4 21
Firepower 203.300 15.200 27.930
Shield 38.520 3.600 15.120
Armour 1.155.600 79.200 264.600
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 60 16 161 24 33 1 3 275 32 200 48 36 12 24 1 1
Firepower 540 144 14.490 6.480 23.760 1.800 5 0 0 28.800 8.640 16.200 23.760 6.480 2 2
Shield 1.140 760 3.059 1.140 3.135 380 57 0 0 7.600 2.280 6.840 4.560 22.800 3.800 19.000
Armour 45.600 36.480 122.360 45.600 169.290 11.400 9.120 52.250 12.160 76.000 18.240 54.720 79.800 36.480 3.800 19.000
The attacking fleet fires with a total power of 345.230 at the defender. The shields of the defender absorb 8.038 damage points.
The defending fleet fires with a power of 131.103 at the attacker. The shields of the attacker absorb 55.443 damage points.

Attacker crazyphantombr ([XX:XX:XX])
Firepower 190% - Shield 180% - Armour 180%
Type Battleship Destroyer Battle Cruiser
Quantity 107 4 21
Firepower 203.300 15.200 27.930
Shield 38.520 3.600 15.120
Armour 1.155.600 79.200 264.600
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 53 15 140 21 31 1 3 238 28 174 43 32 12 22 1 1
Firepower 477 135 12.600 5.670 22.320 1.800 5 0 0 25.056 7.740 14.400 23.760 5.940 2 2
Shield 1.007 712 2.660 998 2.945 380 57 0 0 6.612 2.042 6.080 4.560 20.900 3.800 19.000
Armour 40.280 34.200 106.400 39.900 159.030 11.400 9.120 45.220 10.640 66.120 16.340 48.640 79.800 33.440 3.800 19.000
The attacking fleet fires with a total power of 259.730 at the defender. The shields of the defender absorb 6.639 damage points.
The defending fleet fires with a power of 119.907 at the attacker. The shields of the attacker absorb 52.165 damage points.

Attacker crazyphantombr ([XX:XX:XX])
Firepower 190% - Shield 180% - Armour 180%
Type Battleship Destroyer Battle Cruiser
Quantity 107 4 21
Firepower 203.300 15.200 27.930
Shield 38.520 3.600 15.120
Armour 1.155.600 79.200 264.600
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 45 14 117 19 28 1 3 197 24 145 37 27 11 19 1 1
Firepower 405 126 10.530 5.130 20.160 1.800 5 0 0 20.880 6.660 12.150 21.780 5.130 2 2
Shield 855 665 2.223 902 2.660 380 57 0 0 5.510 1.758 5.130 4.180 18.050 3.800 19.000
Armour 34.200 31.920 88.920 36.100 143.640 11.400 9.120 37.430 9.120 55.100 14.060 41.040 73.150 28.880 3.800 19.000
The attacking fleet fires with a total power of 343.330 at the defender. The shields of the defender absorb 7.881 damage points.
The defending fleet fires with a power of 104.760 at the attacker. The shields of the attacker absorb 26.200 damage points.

Attacker crazyphantombr ([XX:XX:XX])
Firepower 190% - Shield 180% - Armour 180%
Type Battleship Destroyer Battle Cruiser
Quantity 107 4 21
Firepower 203.300 15.200 27.930
Shield 38.520 3.600 15.120
Armour 1.155.600 79.200 264.600
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 34 12 86 15 25 1 3 145 18 107 28 21 10 16 1 1
Firepower 306 108 7.740 4.050 18.000 1.800 5 0 0 15.408 5.040 9.450 19.800 4.320 2 2
Shield 646 570 1.634 712 2.375 380 57 0 0 4.066 1.330 3.990 3.800 15.200 3.800 19.000
Armour 25.840 27.360 65.360 28.500 128.250 11.400 9.120 27.550 6.840 40.660 10.640 31.920 66.500 24.320 3.800 19.000
The attacking fleet fires with a total power of 328.320 at the defender. The shields of the defender absorb 7.080 damage points.
The defending fleet fires with a power of 86.031 at the attacker. The shields of the attacker absorb 18.064 damage points.

Attacker crazyphantombr ([XX:XX:XX])
Firepower 190% - Shield 180% - Armour 180%
Type Battleship Destroyer Battle Cruiser
Quantity 107 4 21
Firepower 203.300 15.200 27.930
Shield 38.520 3.600 15.120
Armour 1.155.600 79.200 264.600
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 24 10 58 11 22 1 3 97 13 72 20 15 9 14 1 1
Firepower 216 90 5.220 2.970 15.840 1.800 5 0 0 10.368 3.600 6.750 17.820 3.780 2 2
Shield 456 475 1.102 522 2.090 380 57 0 0 2.736 950 2.850 3.420 13.300 3.800 19.000
Armour 18.240 22.800 44.080 20.900 112.860 11.400 9.120 18.430 4.940 27.360 7.600 22.800 59.850 21.280 3.800 19.000
The attacking fleet fires with a total power of 322.430 at the defender. The shields of the defender absorb 10.328 damage points.
The defending fleet fires with a power of 68.463 at the attacker. The shields of the attacker absorb 28.066 damage points.

Attacker crazyphantombr ([XX:XX:XX])
Firepower 190% - Shield 180% - Armour 180%
Type Battleship Destroyer Battle Cruiser
Quantity 107 4 21
Firepower 203.300 15.200 27.930
Shield 38.520 3.600 15.120
Armour 1.155.600 79.200 264.600
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 14 8 32 7 18 1 2 53 8 39 12 9 8 12 1 1
Firepower 126 72 2.880 1.890 12.960 1.800 4 0 0 5.616 2.160 4.050 15.840 3.240 2 2
Shield 266 380 608 332 1.710 380 38 0 0 1.482 570 1.710 3.040 11.400 3.800 19.000
Armour 10.640 18.240 24.320 13.300 92.340 11.400 6.080 10.070 3.040 14.820 4.560 13.680 53.200 18.240 3.800 19.000
The attacking fleet fires with a total power of 301.530 at the defender. The shields of the defender absorb 12.204 damage points.
The defending fleet fires with a power of 50.641 at the attacker. The shields of the attacker absorb 17.984 damage points.

Attacker crazyphantombr ([XX:XX:XX])
Firepower 190% - Shield 180% - Armour 180%
Type Battleship Destroyer Battle Cruiser
Quantity 107 4 21
Firepower 203.300 15.200 27.930
Shield 38.520 3.600 15.120
Armour 1.155.600 79.200 264.600
Defender myrrdhin ([XX:XX:XX])
Firepower 180% - Shield 190% - Armour 190%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 5 3 10 3 11 1 1 17 4 140 30 31 11 21 1 1
Firepower 45 27 900 810 7.920 1.800 2 0 0 20.160 5.400 13.950 21.780 5.670 2 2
Shield 95 142 190 142 1.045 380 19 0 0 5.320 1.425 5.890 4.180 19.950 3.800 19.000
Armour 3.800 6.840 7.600 5.700 56.430 11.400 3.040 3.230 1.520 53.200 11.400 47.120 73.150 31.920 3.800 19.000


The fight ends in a draw! Survivors return home for fuel.

The attacker's losses: 0 units
The defender's losses: 2.421.000 units
At the coordinates now float: 368.100 Metal and 270.900 Silicon harvestable debris.

Chance of Moon Creation: 6 %