The following fleets face each other on: 04. Aug 2025, 01:22:13:

Attacker neolegend ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 35 36 74 50 95 51 12 13
Firepower 350 3.600 22.200 40.000 190.000 102.000 48.000 18.200
Shield 1.750 720 3.700 5.000 38.000 51.000 12.000 10.400
Armor 84.000 28.800 148.000 270.000 1.140.000 765.000 264.000 182.000
Defender mahar26 ([XX:XX:XX])
Firepower 150% - Shield 160% - Armor 160%
Type Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon
Quantity 486 82 16 26 47
Firepower 58.320 12.300 6.000 42.900 10.575
Shield 15.552 3.280 2.560 8.320 37.600
Armor 155.520 26.240 20.480 145.600 60.160
The attacking fleet fires with a total power of 1.634.350 at the defender. The shields of the defender absorb 64.109 damage points.
The defending fleet fires with a power of 130.095 at the attacker. The shields of the attacker absorb 59.869 damage points.

Attacker neolegend ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 35 23 74 50 95 51 12 13
Firepower 350 2.300 22.200 40.000 190.000 102.000 48.000 18.200
Shield 1.750 460 3.700 5.000 38.000 51.000 12.000 10.400
Armor 84.000 18.400 148.000 270.000 1.140.000 765.000 264.000 182.000
Defender mahar26 ([XX:XX:XX])
Firepower 150% - Shield 160% - Armor 160%
Type Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon
Quantity 19 3 1 14 3
Firepower 2.280 450 375 23.100 675
Shield 608 120 160 4.480 2.400
Armor 6.080 960 1.280 78.400 3.840
The attacking fleet fires with a total power of 613.450 at the defender. The shields of the defender absorb 7.768 damage points.
The defending fleet fires with a power of 26.880 at the attacker. The shields of the attacker absorb 5.625 damage points.

Attacker neolegend ([XX:XX:XX])
Firepower 200% - Shield 200% - Armor 200%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Destroyer Battle Cruiser
Quantity 33 22 68 48 94 51 12 13
Firepower 330 2.200 20.400 38.400 188.000 102.000 48.000 18.200
Shield 1.650 440 3.400 4.800 37.600 51.000 12.000 10.400
Armor 79.200 17.600 136.000 259.200 1.128.000 765.000 264.000 182.000
Defender mahar26 ([XX:XX:XX])
Firepower 150% - Shield 160% - Armor 160%
Type Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon
Quantity 335 60 7 17 35
Firepower 40.200 9.000 2.625 28.050 7.875
Shield 10.720 2.400 1.120 5.440 28.000
Armor 107.200 19.200 8.960 95.200 44.800


The attacker has won the battle!
He captures 269.766 Metal, 288.261 Silicon and 185.754 Uranium

The attacker's losses: 254.000 units
The defender's losses: 762.000 units
At the coordinates now float: 52.500 Metal and 23.700 Silicon harvestable debris.

Chance of Moon Creation: 1 %