The following fleets face each other on: 04. Jul 2025, 00:54:21:

Attacker adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armor 195%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 5 75 3 11 83 220 37 27
Firepower 50 750 300 3.300 66.400 440.000 74.000 37.800
Shield 95 3.562 57 522 7.885 83.600 35.150 20.520
Armor 4.000 180.000 2.400 22.000 448.200 2.640.000 555.000 378.000
Defender cr4zych1ck3nb0y ([XX:XX:XX])
Firepower 330% - Shield 280% - Armor 360%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Ion Cannon Small Shield Dome Large Shield Dome
Quantity 21 7 9 50 33 5 7 7 221 26 5 1 1
Firepower 346 1.155 4.455 66.000 108.900 16 0 0 58.344 8.580 2.475 3 3
Shield 1.470 196 630 7.000 18.480 140 0 0 12.376 1.820 7.000 5.600 28.000
Armor 90.720 10.080 32.400 486.000 712.800 28.800 2.520 5.040 159.120 18.720 14.400 7.200 36.000
The attacking fleet fires with a total power of 845.800 at the defender. The shields of the defender absorb 40.104 damage points.
The defending fleet fires with a power of 250.279 at the attacker. The shields of the attacker absorb 76.763 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armor 195%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 4 75 3 11 83 220 37 27
Firepower 40 750 300 3.300 66.400 440.000 74.000 37.800
Shield 76 3.562 57 522 7.885 83.600 35.150 20.520
Armor 3.200 180.000 2.400 22.000 448.200 2.640.000 555.000 378.000
Defender cr4zych1ck3nb0y ([XX:XX:XX])
Firepower 330% - Shield 280% - Armor 360%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Ion Cannon Small Shield Dome Large Shield Dome
Quantity 10 2 3 50 33 5 2 2 36 5 3 1 1
Firepower 165 330 1.485 66.000 108.900 16 0 0 9.504 1.650 1.485 3 3
Shield 700 56 210 7.000 18.480 140 0 0 2.016 350 4.200 5.600 28.000
Armor 43.200 2.880 10.800 486.000 712.800 28.800 720 1.440 25.920 3.600 8.640 7.200 36.000
The attacking fleet fires with a total power of 708.390 at the defender. The shields of the defender absorb 37.957 damage points.
The defending fleet fires with a power of 189.542 at the attacker. The shields of the attacker absorb 31.935 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armor 195%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 4 58 3 10 72 211 36 27
Firepower 40 580 300 3.000 57.600 422.000 72.000 37.800
Shield 76 2.755 57 475 6.840 80.180 34.200 20.520
Armor 3.200 139.200 2.400 20.000 388.800 2.532.000 540.000 378.000
Defender cr4zych1ck3nb0y ([XX:XX:XX])
Firepower 330% - Shield 280% - Armor 360%
Type Cruiser Battleship Small Shield Dome Large Shield Dome
Quantity 15 33 1 1
Firepower 19.800 108.900 3 3
Shield 2.100 18.480 5.600 28.000
Armor 145.800 712.800 7.200 36.000
The attacking fleet fires with a total power of 778.120 at the defender. The shields of the defender absorb 28.068 damage points.
The defending fleet fires with a power of 128.707 at the attacker. The shields of the attacker absorb 14.620 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armor 195%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 4 52 3 10 65 202 35 27
Firepower 40 520 300 3.000 52.000 404.000 70.000 37.800
Shield 76 2.470 57 475 6.175 76.760 33.250 20.520
Armor 3.200 124.800 2.400 20.000 351.000 2.424.000 525.000 378.000
Defender cr4zych1ck3nb0y ([XX:XX:XX])
Firepower 330% - Shield 280% - Armor 360%
Type Battleship Small Shield Dome Large Shield Dome
Quantity 17 1 1
Firepower 56.100 3 3
Shield 9.520 5.600 28.000
Armor 367.200 7.200 36.000
The attacking fleet fires with a total power of 730.060 at the defender. The shields of the defender absorb 22.712 damage points.
The defending fleet fires with a power of 56.107 at the attacker. The shields of the attacker absorb 5.127 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armor 195%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 4 50 3 10 62 193 34 27
Firepower 40 500 300 3.000 49.600 386.000 68.000 37.800
Shield 76 2.375 57 475 5.890 73.340 32.300 20.520
Armor 3.200 120.000 2.400 20.000 334.800 2.316.000 510.000 378.000
Defender cr4zych1ck3nb0y ([XX:XX:XX])
Firepower 330% - Shield 280% - Armor 360%
Type Battleship Small Shield Dome Large Shield Dome
Quantity 2 1 1
Firepower 6.600 3 3
Shield 1.120 5.600 28.000
Armor 43.200 7.200 36.000
The attacking fleet fires with a total power of 574.640 at the defender. The shields of the defender absorb 34.720 damage points.
The defending fleet fires with a power of 6.607 at the attacker. The shields of the attacker absorb 352 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 205% - Shield 205% - Armor 195%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 4 50 3 10 61 190 34 27
Firepower 40 500 300 3.000 48.800 380.000 68.000 37.800
Shield 76 2.375 57 475 5.795 72.200 32.300 20.520
Armor 3.200 120.000 2.400 20.000 329.400 2.280.000 510.000 378.000
Defender cr4zych1ck3nb0y ([XX:XX:XX])
Firepower 330% - Shield 280% - Armor 360%
Type Missile Launcher Light Laser Turret Ion Cannon
Quantity 153 20 3
Firepower 40.392 6.600 1.485
Shield 8.568 1.400 4.200
Armor 110.160 14.400 8.640


The attacker has won the battle!
He captures 507.968 Metal, 13.001 Silicon and 479.443 Uranium

The attacker's losses: 2.933.000 units
The defender's losses: 3.987.000 units
At the coordinates now float: 1.450.200 Metal and 570.000 Silicon harvestable debris.

Chance of Moon Creation: 20 %