The following fleets face each other on: 01. Jun 2025, 23:24:03:

Attacker mastergerund ([XX:XX:XX])
Firepower 180% - Shield 180% - Armour 180%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Spy Probe
Quantity 42 32 106 23 25 1 125
Firepower 378 288 9.540 6.210 18.000 1.800 0
Shield 756 1.440 1.908 1.035 2.250 360 0
Armour 30.240 69.120 76.320 41.400 121.500 10.800 22.500
Attacker frugal-fun ([XX:XX:XX])
Firepower 160% - Shield 140% - Armour 180%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 1 25 15 10 7 7
Firepower 8 200 1.200 2.400 4.480 11.200
Shield 18 1.125 270 450 630 2.520
Armour 560 42.000 8.400 14.000 26.460 58.800
Attacker Kalkulus ([XX:XX:XX])
Firepower 160% - Shield 180% - Armour 160%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 19 22 190 13 40 5
Firepower 152 176 15.200 3.120 25.600 8.000
Shield 304 880 3.040 520 3.200 1.600
Armour 13.680 47.520 136.800 23.400 194.400 54.000
Attacker eco ([XX:XX:XX])
Firepower 190% - Shield 190% - Armour 170%
Type Battleship
Quantity 37
Firepower 70.300
Shield 12.580
Armour 421.800
Attacker tbonethe3rd ([XX:XX:XX])
Firepower 160% - Shield 170% - Armour 160%
Type Light Fighter Heavy Fighter Cruiser Battleship
Quantity 23 16 15 6
Firepower 1.840 3.840 9.600 9.600
Shield 368 640 1.200 1.920
Armour 15.640 27.200 68.850 61.200
Attacker enjar ([XX:XX:XX])
Firepower 180% - Shield 180% - Armour 160%
Type Small Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 20 43 19 30 12
Firepower 180 3.870 5.130 21.600 21.600
Shield 320 688 760 2.400 3.840
Armour 14.400 30.960 34.200 145.800 129.600
Defender masummim50 ([XX:XX:XX])
Firepower 140% - Shield 150% - Armour 150%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Colony Ship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Small Shield Dome
Quantity 21 16 21 14 30 1 2 1 136 22 80 11 1
Firepower 147 112 1.470 2.940 16.800 1.400 140 1 0 0 8.960 1.540 1
Shield 315 600 315 525 2.250 300 300 15 0 0 2.400 412 3.000
Armour 12.600 28.800 12.600 21.000 121.500 9.000 9.000 2.400 20.400 6.600 24.000 3.300 3.000
The attacking fleet fires with a total power of 427.527 at the defender. The shields of the defender absorb 6.582 damage points.
The defending fleet fires with a power of 34.366 at the attacker. The shields of the attacker absorb 5.544 damage points.

Attacker mastergerund ([XX:XX:XX])
Firepower 180% - Shield 180% - Armour 180%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Spy Probe
Quantity 41 32 102 23 25 1 114
Firepower 369 288 9.180 6.210 18.000 1.800 0
Shield 738 1.440 1.836 1.035 2.250 360 0
Armour 29.520 69.120 73.440 41.400 121.500 10.800 20.520
Attacker frugal-fun ([XX:XX:XX])
Firepower 160% - Shield 140% - Armour 180%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 1 25 15 10 7 7
Firepower 8 200 1.200 2.400 4.480 11.200
Shield 18 1.125 270 450 630 2.520
Armour 560 42.000 8.400 14.000 26.460 58.800
Attacker Kalkulus ([XX:XX:XX])
Firepower 160% - Shield 180% - Armour 160%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 19 22 183 13 40 5
Firepower 152 176 14.640 3.120 25.600 8.000
Shield 304 880 2.928 520 3.200 1.600
Armour 13.680 47.520 131.760 23.400 194.400 54.000
Attacker eco ([XX:XX:XX])
Firepower 190% - Shield 190% - Armour 170%
Type Battleship
Quantity 37
Firepower 70.300
Shield 12.580
Armour 421.800
Attacker tbonethe3rd ([XX:XX:XX])
Firepower 160% - Shield 170% - Armour 160%
Type Light Fighter Heavy Fighter Cruiser Battleship
Quantity 23 16 15 6
Firepower 1.840 3.840 9.600 9.600
Shield 368 640 1.200 1.920
Armour 15.640 27.200 68.850 61.200
Attacker enjar ([XX:XX:XX])
Firepower 180% - Shield 180% - Armour 160%
Type Small Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 20 41 19 30 12
Firepower 180 3.690 5.130 21.600 21.600
Shield 320 656 760 2.400 3.840
Armour 14.400 29.520 34.200 145.800 129.600
Defender masummim50 ([XX:XX:XX])
Firepower 140% - Shield 150% - Armour 150%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Colony Ship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Small Shield Dome
Quantity 6 9 6 7 21 1 2 1 7 3 10 4 1
Firepower 42 63 420 1.470 11.760 1.400 140 1 0 0 1.120 560 1
Shield 90 338 90 262 1.575 300 300 15 0 0 300 150 3.000
Armour 3.600 16.200 3.600 10.500 85.050 9.000 9.000 2.400 1.050 900 3.000 1.200 3.000
The attacking fleet fires with a total power of 291.595 at the defender. The shields of the defender absorb 3.708 damage points.
The defending fleet fires with a power of 26.505 at the attacker. The shields of the attacker absorb 3.212 damage points.

Attacker mastergerund ([XX:XX:XX])
Firepower 180% - Shield 180% - Armour 180%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Spy Probe
Quantity 39 32 96 23 25 1 99
Firepower 351 288 8.640 6.210 18.000 1.800 0
Shield 702 1.440 1.728 1.035 2.250 360 0
Armour 28.080 69.120 69.120 41.400 121.500 10.800 17.820
Attacker frugal-fun ([XX:XX:XX])
Firepower 160% - Shield 140% - Armour 180%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 1 25 14 10 7 7
Firepower 8 200 1.120 2.400 4.480 11.200
Shield 18 1.125 252 450 630 2.520
Armour 560 42.000 7.840 14.000 26.460 58.800
Attacker Kalkulus ([XX:XX:XX])
Firepower 160% - Shield 180% - Armour 160%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 19 22 171 13 40 5
Firepower 152 176 13.680 3.120 25.600 8.000
Shield 304 880 2.736 520 3.200 1.600
Armour 13.680 47.520 123.120 23.400 194.400 54.000
Attacker eco ([XX:XX:XX])
Firepower 190% - Shield 190% - Armour 170%
Type Battleship
Quantity 37
Firepower 70.300
Shield 12.580
Armour 421.800
Attacker tbonethe3rd ([XX:XX:XX])
Firepower 160% - Shield 170% - Armour 160%
Type Light Fighter Heavy Fighter Cruiser Battleship
Quantity 23 16 15 6
Firepower 1.840 3.840 9.600 9.600
Shield 368 640 1.200 1.920
Armour 15.640 27.200 68.850 61.200
Attacker enjar ([XX:XX:XX])
Firepower 180% - Shield 180% - Armour 160%
Type Small Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 19 38 19 30 12
Firepower 171 3.420 5.130 21.600 21.600
Shield 304 608 760 2.400 3.840
Armour 13.680 27.360 34.200 145.800 129.600
Defender masummim50 ([XX:XX:XX])
Firepower 140% - Shield 150% - Armour 150%
Type Cruiser Battleship Colony Ship Recycler Small Shield Dome
Quantity 1 1 2 1 1
Firepower 560 1.400 140 1 1
Shield 75 300 300 15 3.000
Armour 4.050 9.000 9.000 2.400 3.000
The attacking fleet fires with a total power of 252.526 at the defender. The shields of the defender absorb 3.690 damage points.
The defending fleet fires with a power of 2.663 at the attacker. The shields of the attacker absorb 794 damage points.

Attacker mastergerund ([XX:XX:XX])
Firepower 180% - Shield 180% - Armour 180%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Spy Probe
Quantity 39 32 96 23 25 1 94
Firepower 351 288 8.640 6.210 18.000 1.800 0
Shield 702 1.440 1.728 1.035 2.250 360 0
Armour 28.080 69.120 69.120 41.400 121.500 10.800 16.920
Attacker frugal-fun ([XX:XX:XX])
Firepower 160% - Shield 140% - Armour 180%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 1 23 14 10 7 7
Firepower 8 184 1.120 2.400 4.480 11.200
Shield 18 1.035 252 450 630 2.520
Armour 560 38.640 7.840 14.000 26.460 58.800
Attacker Kalkulus ([XX:XX:XX])
Firepower 160% - Shield 180% - Armour 160%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 19 22 166 13 40 5
Firepower 152 176 13.280 3.120 25.600 8.000
Shield 304 880 2.656 520 3.200 1.600
Armour 13.680 47.520 119.520 23.400 194.400 54.000
Attacker eco ([XX:XX:XX])
Firepower 190% - Shield 190% - Armour 170%
Type Battleship
Quantity 37
Firepower 70.300
Shield 12.580
Armour 421.800
Attacker tbonethe3rd ([XX:XX:XX])
Firepower 160% - Shield 170% - Armour 160%
Type Light Fighter Heavy Fighter Cruiser Battleship
Quantity 19 16 15 6
Firepower 1.520 3.840 9.600 9.600
Shield 304 640 1.200 1.920
Armour 12.920 27.200 68.850 61.200
Attacker enjar ([XX:XX:XX])
Firepower 180% - Shield 180% - Armour 160%
Type Small Cargo Light Fighter Heavy Fighter Cruiser Battleship
Quantity 19 34 19 30 12
Firepower 171 3.060 5.130 21.600 21.600
Shield 304 544 760 2.400 3.840
Armour 13.680 24.480 34.200 145.800 129.600
Defender masummim50 ([XX:XX:XX])
Firepower 140% - Shield 150% - Armour 150%
Type Missile Launcher Light Laser Turret Small Shield Dome
Quantity 62 7 1
Firepower 6.944 980 1
Shield 1.860 262 3.000
Armour 18.600 2.100 3.000


The attacker has won the battle!
He captures 31.116 Metal, 47.733 Silicon and 8.291 Uranium

The attacker's losses: 263.000 units
The defender's losses: 1.722.000 units
At the coordinates now float: 337.200 Metal and 229.500 Silicon harvestable debris.

Chance of Moon Creation: 6 %