The following fleets face each other on: 28. Jun 2025, 07:53:17:

Attacker adamada ([XX:XX:XX])
Firepower 195% - Shield 205% - Armour 195%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 25 9 12 1 131 18 14
Firepower 238 855 3.420 760 248.900 34.200 18.620
Shield 1.188 171 570 95 49.780 17.100 10.640
Armour 60.000 7.200 24.000 5.400 1.572.000 270.000 196.000
Defender incublus ([XX:XX:XX])
Firepower 180% - Shield 160% - Armour 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 35 26 99 47 17 2 2 41 70 72 3 8 19 2 1 1
Firepower 315 234 8.910 12.690 12.240 3.600 4 0 0 10.368 540 3.600 37.620 540 2 2
Shield 560 1.040 1.584 1.880 1.360 640 32 0 0 2.304 120 1.280 6.080 1.600 3.200 16.000
Armour 23.800 53.040 67.320 79.900 78.030 20.400 5.440 6.970 23.800 24.480 1.020 10.880 113.050 2.720 3.400 17.000
The attacking fleet fires with a total power of 320.862 at the defender. The shields of the defender absorb 5.404 damage points.
The defending fleet fires with a power of 90.664 at the attacker. The shields of the attacker absorb 39.995 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 195% - Shield 205% - Armour 195%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 25 9 12 1 131 18 14
Firepower 238 855 3.420 760 248.900 34.200 18.620
Shield 1.188 171 570 95 49.780 17.100 10.640
Armour 60.000 7.200 24.000 5.400 1.572.000 270.000 196.000
Defender incublus ([XX:XX:XX])
Firepower 180% - Shield 160% - Armour 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 27 20 73 36 15 2 2 31 53 53 2 7 18 2 1 1
Firepower 243 180 6.570 9.720 10.800 3.600 4 0 0 7.632 360 3.150 35.640 540 2 2
Shield 432 800 1.168 1.440 1.200 640 32 0 0 1.696 80 1.120 5.760 1.600 3.200 16.000
Armour 18.360 40.800 49.640 61.200 68.850 20.400 5.440 5.270 18.020 18.020 680 9.520 107.100 2.720 3.400 17.000
The attacking fleet fires with a total power of 394.649 at the defender. The shields of the defender absorb 7.423 damage points.
The defending fleet fires with a power of 78.442 at the attacker. The shields of the attacker absorb 29.334 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 195% - Shield 205% - Armour 195%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 25 6 8 1 131 18 14
Firepower 238 570 2.280 760 248.900 34.200 18.620
Shield 1.188 114 380 95 49.780 17.100 10.640
Armour 60.000 4.800 16.000 5.400 1.572.000 270.000 196.000
Defender incublus ([XX:XX:XX])
Firepower 180% - Shield 160% - Armour 170%
Type Small Cargo Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Recycler Spy Probe Solar Satellite Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 8 7 20 12 10 2 2 9 15 15 2 4 18 2 1 1
Firepower 72 63 1.800 3.240 7.200 3.600 4 0 0 2.160 360 1.800 35.640 540 2 2
Shield 128 280 320 480 800 640 32 0 0 480 80 640 5.760 1.600 3.200 16.000
Armour 5.440 14.280 13.600 20.400 45.900 20.400 5.440 1.530 5.100 5.100 680 5.440 107.100 2.720 3.400 17.000
The attacking fleet fires with a total power of 320.292 at the defender. The shields of the defender absorb 12.292 damage points.
The defending fleet fires with a power of 56.482 at the attacker. The shields of the attacker absorb 10.479 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 195% - Shield 205% - Armour 195%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 17 6 7 1 131 18 14
Firepower 162 570 1.995 760 248.900 34.200 18.620
Shield 808 114 332 95 49.780 17.100 10.640
Armour 40.800 4.800 14.000 5.400 1.572.000 270.000 196.000
Defender incublus ([XX:XX:XX])
Firepower 180% - Shield 160% - Armour 170%
Type Large Cargo Cruiser Battleship Recycler Heavy Laser Turret Gauss Cannon Ion Cannon Small Shield Dome Large Shield Dome
Quantity 1 5 2 2 1 12 2 1 1
Firepower 9 3.600 3.600 4 450 23.760 540 2 2
Shield 40 400 640 32 160 3.840 1.600 3.200 16.000
Armour 2.040 22.950 20.400 5.440 1.360 71.400 2.720 3.400 17.000
The attacking fleet fires with a total power of 305.206 at the defender. The shields of the defender absorb 10.217 damage points.
The defending fleet fires with a power of 31.966 at the attacker. The shields of the attacker absorb 5.096 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 195% - Shield 205% - Armour 195%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 16 6 7 1 127 18 14
Firepower 152 570 1.995 760 241.300 34.200 18.620
Shield 760 114 332 95 48.260 17.100 10.640
Armour 38.400 4.800 14.000 5.400 1.524.000 270.000 196.000
Defender incublus ([XX:XX:XX])
Firepower 180% - Shield 160% - Armour 170%
Type Battleship Gauss Cannon Small Shield Dome Large Shield Dome
Quantity 1 3 1 1
Firepower 1.800 5.940 2 2
Shield 320 960 3.200 16.000
Armour 10.200 17.850 3.400 17.000
The attacking fleet fires with a total power of 300.257 at the defender. The shields of the defender absorb 20.480 damage points.
The defending fleet fires with a power of 7.744 at the attacker. The shields of the attacker absorb 2.084 damage points.

Attacker adamada ([XX:XX:XX])
Firepower 195% - Shield 205% - Armour 195%
Type Large Cargo Light Fighter Heavy Fighter Cruiser Battleship Planet Bomber Battle Cruiser
Quantity 16 6 7 1 123 18 14
Firepower 152 570 1.995 760 233.700 34.200 18.620
Shield 760 114 332 95 46.740 17.100 10.640
Armour 38.400 4.800 14.000 5.400 1.476.000 270.000 196.000
Defender incublus ([XX:XX:XX])
Firepower 180% - Shield 160% - Armour 170%
Type Missile Launcher Light Laser Turret Heavy Laser Turret Gauss Cannon Ion Cannon Large Shield Dome
Quantity 47 3 4 13 2 1
Firepower 6.768 540 1.800 25.740 540 2
Shield 1.504 120 640 4.160 1.600 16.000
Armour 15.980 1.020 5.440 77.350 2.720 17.000


The attacker has won the battle!
He captures 325.015 Metal, 83.139 Silicon and 74.564 Uranium

The attacker's losses: 650.000 units
The defender's losses: 2.505.000 units
At the coordinates now float: 512.400 Metal and 315.600 Silicon harvestable debris.

Chance of Moon Creation: 8 %