The following fleets face each other on:  
23. Oct 2025, 02:51:36:
	
						| 
				
					| Attacker the01crow ([XX:XX:XX]) Firepower 180% - Shield 160% - Armor 160%
 
													
								| Type | Heavy Fighter |  
								| Quantity | 128 |  
								| Firepower | 34.560 |  
								| Shield | 5.120 |  
								| Armor | 204.800 |  |  | 
	
						| 
				
					| Defender Galax2025 ([XX:XX:XX]) Firepower 170% - Shield 160% - Armor 160%
 
													
								| Type | Small Cargo | Large Cargo | Light Fighter | Heavy Fighter | Cruiser | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Ion Cannon |  
								| Quantity | 5 | 1 | 1 | 3 | 1 | 22 | 13 | 2 | 4 |  
								| Firepower | 42 | 8 | 85 | 765 | 680 | 2.992 | 2.210 | 850 | 1.020 |  
								| Shield | 80 | 40 | 16 | 120 | 80 | 704 | 520 | 320 | 3.200 |  
								| Armor | 3.200 | 1.920 | 640 | 4.800 | 4.320 | 7.040 | 4.160 | 2.560 | 5.120 |  |  | 
The attacking fleet fires with a total power of 37.260 at the defender. The shields of the defender absorb 4.952 damage points.
The defending fleet fires with a power of 8.653 at the attacker. The shields of the attacker absorb 1.631 damage points.
	
						| 
				
					| Attacker the01crow ([XX:XX:XX]) Firepower 180% - Shield 160% - Armor 160%
 
													
								| Type | Heavy Fighter |  
								| Quantity | 124 |  
								| Firepower | 33.480 |  
								| Shield | 4.960 |  
								| Armor | 198.400 |  |  | 
	
						| 
				
					| Defender Galax2025 ([XX:XX:XX]) Firepower 170% - Shield 160% - Armor 160%
 
													
								| Type | Large Cargo | Heavy Fighter | Cruiser | Heavy Laser Turret | Ion Cannon |  
								| Quantity | 1 | 2 | 1 | 1 | 4 |  
								| Firepower | 8 | 510 | 680 | 425 | 1.020 |  
								| Shield | 40 | 80 | 80 | 160 | 3.200 |  
								| Armor | 1.920 | 3.200 | 4.320 | 1.280 | 5.120 |  |  | 
The attacking fleet fires with a total power of 33.480 at the defender. The shields of the defender absorb 3.560 damage points.
The defending fleet fires with a power of 2.644 at the attacker. The shields of the attacker absorb 314 damage points.
	
						| 
				
					| Attacker the01crow ([XX:XX:XX]) Firepower 180% - Shield 160% - Armor 160%
 
													
								| Type | Heavy Fighter |  
								| Quantity | 119 |  
								| Firepower | 32.130 |  
								| Shield | 4.760 |  
								| Armor | 190.400 |  |  | 
	
						| 
				
					| Defender Galax2025 ([XX:XX:XX]) Firepower 170% - Shield 160% - Armor 160%
 
													
								| Type | Missile Launcher | Light Laser Turret | Heavy Laser Turret | Ion Cannon |  
								| Quantity | 13 | 8 | 2 | 2 |  
								| Firepower | 1.768 | 1.360 | 850 | 510 |  
								| Shield | 416 | 320 | 320 | 1.600 |  
								| Armor | 4.160 | 2.560 | 2.560 | 2.560 |  |  | 
The attacker has won the battle!
He captures 3.967 Metal, 3.967 Silicon and 3.967 Uranium
The attacker's losses: 90.000 units
The defender's losses: 123.000 units
At the coordinates now float: 51.620 Metal and 33.090 Silicon harvestable debris.
	
	Chance of Moon Creation:  1 %